Usage Statistics for www.tntsleep.com.au

Summary Period: April 2026
Generated 01-May-2026 05:44 ACST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 562208
Total Files 266797
Total Pages 317156
Total Visits 23739
Total kB Files 1995617
Total kB In 0
Total kB Out 0
Total Unique Sites 9380
Total Unique URLs 2604
Total Unique Referrers 7204
Total Unique User Agents 2421
. Avg Max
Hits per Hour 780 15006
Hits per Day 18740 34817
Files per Day 8893 16242
Pages per Day 10571 25950
Sites per Day 312 751
Visits per Day 791 1002
kB Files per Day 66521 170881
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.46% 266797
Code 206 - Partial Content 0.19% 1053
Code 301 - Moved Permanently 50.27% 282632
Code 304 - Not Modified 0.01% 68
Code 400 - Bad Request 0.00% 17
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 2.07% 11634

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20563 3.66% 10175 3.81% 11022 3.48% 883 3.72% 594 6.33% 53225 2.67% 0 0.00% 0 0.00%
2 19073 3.39% 8596 3.22% 9630 3.04% 768 3.24% 572 6.10% 45342 2.27% 0 0.00% 0 0.00%
3 33109 5.89% 15869 5.95% 16971 5.35% 710 2.99% 517 5.51% 83059 4.16% 0 0.00% 0 0.00%
4 15795 2.81% 7650 2.87% 8503 2.68% 702 2.96% 541 5.77% 40666 2.04% 0 0.00% 0 0.00%
5 25344 4.51% 12350 4.63% 14694 4.63% 920 3.88% 651 6.94% 56781 2.85% 0 0.00% 0 0.00%
6 34817 6.19% 16242 6.09% 18501 5.83% 833 3.51% 586 6.25% 105201 5.27% 0 0.00% 0 0.00%
7 21833 3.88% 10417 3.90% 12325 3.89% 771 3.25% 587 6.26% 53750 2.69% 0 0.00% 0 0.00%
8 19529 3.47% 9310 3.49% 10374 3.27% 856 3.61% 589 6.28% 49421 2.48% 0 0.00% 0 0.00%
9 26623 4.74% 11732 4.40% 15594 4.92% 794 3.34% 602 6.42% 63512 3.18% 0 0.00% 0 0.00%
10 34193 6.08% 8927 3.35% 25950 8.18% 800 3.37% 576 6.14% 56191 2.82% 0 0.00% 0 0.00%
11 16882 3.00% 8491 3.18% 9240 2.91% 815 3.43% 585 6.24% 46503 2.33% 0 0.00% 0 0.00%
12 29445 5.24% 14475 5.43% 15805 4.98% 825 3.48% 620 6.61% 76144 3.82% 0 0.00% 0 0.00%
13 20000 3.56% 9041 3.39% 11022 3.48% 742 3.13% 591 6.30% 48201 2.42% 0 0.00% 0 0.00%
14 18798 3.34% 9109 3.41% 10259 3.23% 812 3.42% 588 6.27% 47652 2.39% 0 0.00% 0 0.00%
15 20877 3.71% 9969 3.74% 10660 3.36% 782 3.29% 601 6.41% 52414 2.63% 0 0.00% 0 0.00%
16 16536 2.94% 7909 2.96% 8505 2.68% 714 3.01% 533 5.68% 42927 2.15% 0 0.00% 0 0.00%
17 22942 4.08% 11016 4.13% 12226 3.85% 767 3.23% 594 6.33% 57521 2.88% 0 0.00% 0 0.00%
18 16995 3.02% 8333 3.12% 9448 2.98% 682 2.87% 582 6.20% 42778 2.14% 0 0.00% 0 0.00%
19 15908 2.83% 8032 3.01% 9066 2.86% 861 3.63% 605 6.45% 41939 2.10% 0 0.00% 0 0.00%
20 10437 1.86% 5326 2.00% 6156 1.94% 986 4.15% 699 7.45% 28285 1.42% 0 0.00% 0 0.00%
21 15139 2.69% 7906 2.96% 8889 2.80% 1002 4.22% 751 8.01% 39792 1.99% 0 0.00% 0 0.00%
22 17151 3.05% 8934 3.35% 9719 3.06% 872 3.67% 681 7.26% 87474 4.38% 0 0.00% 0 0.00%
23 9479 1.69% 4674 1.75% 5152 1.62% 782 3.29% 702 7.48% 24783 1.24% 0 0.00% 0 0.00%
24 20686 3.68% 10167 3.81% 11179 3.52% 861 3.63% 713 7.60% 97829 4.90% 0 0.00% 0 0.00%
25 8735 1.55% 4387 1.64% 5484 1.73% 847 3.57% 686 7.31% 90920 4.56% 0 0.00% 0 0.00%
26 14633 2.60% 7574 2.84% 8187 2.58% 791 3.33% 632 6.74% 56282 2.82% 0 0.00% 0 0.00%
27 14841 2.64% 7595 2.85% 8278 2.61% 755 3.18% 663 7.07% 117656 5.90% 0 0.00% 0 0.00%
28 9107 1.62% 6028 2.26% 6755 2.13% 778 3.28% 564 6.01% 170881 8.56% 0 0.00% 0 0.00%
29 7386 1.31% 3631 1.36% 4098 1.29% 566 2.38% 384 4.09% 119805 6.00% 0 0.00% 0 0.00%
30 5352 0.95% 2932 1.10% 3464 1.09% 540 2.27% 371 3.96% 98683 4.94% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1242 37260 6.63% 608 18246 6.84% 647 19418 6.12% 3871 116121 5.82% 0 0 0.00% 0 0 0.00%
1 931 27955 4.97% 477 14316 5.37% 508 15264 4.81% 3229 96871 4.85% 0 0 0.00% 0 0 0.00%
2 852 25565 4.55% 427 12813 4.80% 462 13865 4.37% 3042 91271 4.57% 0 0 0.00% 0 0 0.00%
3 862 25882 4.60% 432 12963 4.86% 474 14224 4.48% 3033 90979 4.56% 0 0 0.00% 0 0 0.00%
4 733 22010 3.91% 357 10713 4.02% 388 11668 3.68% 2514 75407 3.78% 0 0 0.00% 0 0 0.00%
5 808 24265 4.32% 370 11128 4.17% 466 13989 4.41% 2628 78839 3.95% 0 0 0.00% 0 0 0.00%
6 762 22880 4.07% 371 11140 4.18% 404 12139 3.83% 2518 75551 3.79% 0 0 0.00% 0 0 0.00%
7 919 27576 4.90% 481 14451 5.42% 534 16047 5.06% 3791 113741 5.70% 0 0 0.00% 0 0 0.00%
8 732 21986 3.91% 350 10523 3.94% 386 11586 3.65% 2530 75886 3.80% 0 0 0.00% 0 0 0.00%
9 719 21588 3.84% 353 10597 3.97% 383 11509 3.63% 2485 74535 3.73% 0 0 0.00% 0 0 0.00%
10 679 20373 3.62% 328 9869 3.70% 364 10946 3.45% 2520 75606 3.79% 0 0 0.00% 0 0 0.00%
11 649 19471 3.46% 324 9747 3.65% 357 10734 3.38% 2375 71263 3.57% 0 0 0.00% 0 0 0.00%
12 562 16878 3.00% 261 7859 2.95% 315 9450 2.98% 2037 61097 3.06% 0 0 0.00% 0 0 0.00%
13 502 15071 2.68% 260 7816 2.93% 293 8790 2.77% 2748 82428 4.13% 0 0 0.00% 0 0 0.00%
14 563 16912 3.01% 276 8296 3.11% 319 9588 3.02% 2098 62946 3.15% 0 0 0.00% 0 0 0.00%
15 319 9570 1.70% 159 4782 1.79% 184 5540 1.75% 1549 46462 2.33% 0 0 0.00% 0 0 0.00%
16 614 18435 3.28% 259 7783 2.92% 392 11789 3.72% 1985 59565 2.98% 0 0 0.00% 0 0 0.00%
17 826 24790 4.41% 385 11575 4.34% 445 13357 4.21% 3196 95867 4.80% 0 0 0.00% 0 0 0.00%
18 819 24578 4.37% 393 11796 4.42% 476 14303 4.51% 3274 98219 4.92% 0 0 0.00% 0 0 0.00%
19 1123 33703 5.99% 287 8632 3.24% 832 24980 7.88% 3180 95391 4.78% 0 0 0.00% 0 0 0.00%
20 791 23739 4.22% 402 12075 4.53% 454 13623 4.30% 2551 76529 3.83% 0 0 0.00% 0 0 0.00%
21 869 26072 4.64% 425 12773 4.79% 477 14316 4.51% 2946 88376 4.43% 0 0 0.00% 0 0 0.00%
22 963 28890 5.14% 452 13576 5.09% 519 15574 4.91% 3126 93793 4.70% 0 0 0.00% 0 0 0.00%
23 891 26759 4.76% 444 13328 5.00% 481 14457 4.56% 3296 98878 4.95% 0 0 0.00% 0 0 0.00%

Top 30 of 2604 Total URLs
# Hits kB F kB In kB Out URL
1 233849 41.59% 1020584 51.14% 0 0.00% 0 0.00% /
2 2636 0.47% 424001 21.25% 0 0.00% 0 0.00% /usage/usage_202512.html
3 2358 0.42% 5527 0.28% 0 0.00% 0 0.00% /registration.html
4 1322 0.24% 13374 0.67% 0 0.00% 0 0.00% /usage/
5 305 0.05% 3344 0.17% 0 0.00% 0 0.00% /usage/usage_202507.html
6 302 0.05% 1930 0.10% 0 0.00% 0 0.00% /usage/usage_202604.html
7 271 0.05% 41865 2.10% 0 0.00% 0 0.00% /usage/usage_202511.html
8 253 0.05% 38574 1.93% 0 0.00% 0 0.00% /usage/usage_202602.html
9 185 0.03% 212 0.01% 0 0.00% 0 0.00% /contacts.html
10 133 0.02% 377 0.02% 0 0.00% 0 0.00% /sleeplinks.html
11 95 0.02% 225 0.01% 0 0.00% 0 0.00% /tntmethod.html
12 87 0.02% 361 0.02% 0 0.00% 0 0.00% /advice.html
13 85 0.02% 211 0.01% 0 0.00% 0 0.00% /risks.html
14 80 0.01% 252 0.01% 0 0.00% 0 0.00% /testimonials.html
15 70 0.01% 104 0.01% 0 0.00% 0 0.00% /sitemap.html
16 63 0.01% 119 0.01% 0 0.00% 0 0.00% /faq.html
17 53 0.01% 74 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
18 52 0.01% 226 0.01% 0 0.00% 0 0.00% /manual/style/css/manual.css
19 51 0.01% 170 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
20 47 0.01% 66 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
21 31 0.01% 86 0.00% 0 0.00% 0 0.00% /manual/tr/vhosts/
22 29 0.01% 76 0.00% 0 0.00% 0 0.00% /manual/es/vhosts/
23 29 0.01% 80 0.00% 0 0.00% 0 0.00% /manual/fr/vhosts/
24 28 0.00% 98 0.00% 0 0.00% 0 0.00% /about.html
25 28 0.00% 73 0.00% 0 0.00% 0 0.00% /manual/pt-br/vhosts/
26 28 0.00% 431 0.02% 0 0.00% 0 0.00% /usage/usage_202009.html
27 27 0.00% 70 0.00% 0 0.00% 0 0.00% /manual/da/vhosts/
28 27 0.00% 167 0.01% 0 0.00% 0 0.00% /manual/de/mod/
29 27 0.00% 70 0.00% 0 0.00% 0 0.00% /manual/en/vhosts/
30 26 0.00% 30 0.00% 0 0.00% 0 0.00% /faq.html.x02

Top 10 of 2604 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 233849 41.59% 1020584 51.14% 0 0.00% 0 0.00% /
2 2636 0.47% 424001 21.25% 0 0.00% 0 0.00% /usage/usage_202512.html
3 6 0.00% 100404 5.03% 0 0.00% 0 0.00% /usage/dns_cache.db
4 271 0.05% 41865 2.10% 0 0.00% 0 0.00% /usage/usage_202511.html
5 253 0.05% 38574 1.93% 0 0.00% 0 0.00% /usage/usage_202602.html
6 1322 0.24% 13374 0.67% 0 0.00% 0 0.00% /usage/
7 2358 0.42% 5527 0.28% 0 0.00% 0 0.00% /registration.html
8 305 0.05% 3344 0.17% 0 0.00% 0 0.00% /usage/usage_202507.html
9 302 0.05% 1930 0.10% 0 0.00% 0 0.00% /usage/usage_202604.html
10 19 0.00% 1245 0.06% 0 0.00% 0 0.00% /usage/usage_202308.html

Top 10 of 2454 Total Entry Pages
# Hits Visits URL
1 233849 41.59% 9756 42.61% /
2 1322 0.24% 215 0.94% /usage/
3 305 0.05% 151 0.66% /usage/usage_202507.html
4 302 0.05% 121 0.53% /usage/usage_202604.html
5 133 0.02% 94 0.41% /sleeplinks.html
6 95 0.02% 73 0.32% /tntmethod.html
7 253 0.05% 72 0.31% /usage/usage_202602.html
8 87 0.02% 60 0.26% /advice.html
9 80 0.01% 52 0.23% /testimonials.html
10 85 0.02% 47 0.21% /risks.html

Top 10 of 2458 Total Exit Pages
# Hits Visits URL
1 233849 41.59% 9532 41.84% /
2 302 0.05% 238 1.04% /usage/usage_202604.html
3 1322 0.24% 213 0.93% /usage/
4 185 0.03% 152 0.67% /contacts.html
5 305 0.05% 135 0.59% /usage/usage_202507.html
6 2358 0.42% 124 0.54% /registration.html
7 133 0.02% 103 0.45% /sleeplinks.html
8 95 0.02% 78 0.34% /tntmethod.html
9 87 0.02% 58 0.25% /advice.html
10 80 0.01% 50 0.22% /testimonials.html

Top 30 of 9380 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16723 2.97% 8357 3.13% 42749 2.14% 0 0.00% 0 0.00% 43 0.18% 20.220.213.131
2 13654 2.43% 6827 2.56% 34920 1.75% 0 0.00% 0 0.00% 43 0.18% 20.220.232.240
3 13537 2.41% 6659 2.50% 34156 1.71% 0 0.00% 0 0.00% 44 0.19% 20.151.229.110
4 13160 2.34% 6499 2.44% 33311 1.67% 0 0.00% 0 0.00% 37 0.16% 20.104.201.101
5 12493 2.22% 6245 2.34% 31942 1.60% 0 0.00% 0 0.00% 37 0.16% 20.48.232.178
6 10626 1.89% 5145 1.93% 26465 1.33% 0 0.00% 0 0.00% 30 0.13% 20.48.184.58
7 10365 1.84% 5177 1.94% 26499 1.33% 0 0.00% 0 0.00% 28 0.12% 40.85.219.177
8 8899 1.58% 0 0.00% 5014 0.25% 0 0.00% 0 0.00% 1 0.00% ec2-47-128-120-195.ap-southeast-1.compute.amazonaws.com
9 8172 1.45% 4030 1.51% 20663 1.04% 0 0.00% 0 0.00% 20 0.08% 172.202.75.66
10 7291 1.30% 3641 1.36% 18627 0.93% 0 0.00% 0 0.00% 17 0.07% 20.63.32.193
11 7184 1.28% 0 0.00% 4048 0.20% 0 0.00% 0 0.00% 1 0.00% ec2-47-128-117-25.ap-southeast-1.compute.amazonaws.com
12 6536 1.16% 3268 1.22% 16711 0.84% 0 0.00% 0 0.00% 25 0.11% 172.190.142.176
13 6237 1.11% 3116 1.17% 15941 0.80% 0 0.00% 0 0.00% 22 0.09% 20.151.201.236
14 5528 0.98% 2763 1.04% 14132 0.71% 0 0.00% 0 0.00% 10 0.04% 20.43.19.237
15 5208 0.93% 2602 0.98% 13308 0.67% 0 0.00% 0 0.00% 12 0.05% 132.196.3.209
16 4223 0.75% 4223 1.58% 394340 19.76% 0 0.00% 0 0.00% 7 0.03% 5.142.207.3
17 3785 0.67% 1892 0.71% 9681 0.49% 0 0.00% 0 0.00% 12 0.05% 4.204.200.32
18 3746 0.67% 1797 0.67% 9258 0.46% 0 0.00% 0 0.00% 12 0.05% 4.205.60.171
19 3401 0.60% 1631 0.61% 8404 0.42% 0 0.00% 0 0.00% 5 0.02% 20.116.48.67
20 3302 0.59% 1650 0.62% 8440 0.42% 0 0.00% 0 0.00% 6 0.03% 20.63.103.29
21 3215 0.57% 2878 1.08% 17759 0.89% 0 0.00% 0 0.00% 203 0.86% discovery-crawler19.blex.seranking.com
22 3157 0.56% 1578 0.59% 8069 0.40% 0 0.00% 0 0.00% 9 0.04% 20.151.131.235
23 2876 0.51% 1435 0.54% 7344 0.37% 0 0.00% 0 0.00% 8 0.03% 20.220.11.224
24 2827 0.50% 1349 0.51% 6957 0.35% 0 0.00% 0 0.00% 7 0.03% 20.104.18.4
25 2732 0.49% 2486 0.93% 35752 1.79% 0 0.00% 0 0.00% 3 0.01% 74.7.241.18
26 2732 0.49% 1 0.00% 1543 0.08% 0 0.00% 0 0.00% 2 0.01% ec2-47-128-120-226.ap-southeast-1.compute.amazonaws.com
27 2680 0.48% 1320 0.49% 4040 0.20% 0 0.00% 0 0.00% 1 0.00% ec2-108-131-42-17.eu-west-1.compute.amazonaws.com
28 2680 0.48% 1320 0.49% 4043 0.20% 0 0.00% 0 0.00% 1 0.00% ec2-13-203-229-47.ap-south-1.compute.amazonaws.com
29 2649 0.47% 1256 0.47% 6482 0.32% 0 0.00% 0 0.00% 10 0.04% 74.235.238.88
30 2466 0.44% 1159 0.43% 5994 0.30% 0 0.00% 0 0.00% 7 0.03% 20.220.15.7

Top 10 of 9380 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4223 0.75% 4223 1.58% 394340 19.76% 0 0.00% 0 0.00% 7 0.03% 5.142.207.3
2 560 0.10% 560 0.21% 57712 2.89% 0 0.00% 0 0.00% 28 0.12% 217.15.57.158
3 583 0.10% 583 0.22% 56864 2.85% 0 0.00% 0 0.00% 42 0.18% 144.31.233.194
4 1288 0.23% 1278 0.48% 48060 2.41% 0 0.00% 0 0.00% 361 1.52% petalbot-114-119-136-251.petalsearch.com
5 16723 2.97% 8357 3.13% 42749 2.14% 0 0.00% 0 0.00% 43 0.18% 20.220.213.131
6 2732 0.49% 2486 0.93% 35752 1.79% 0 0.00% 0 0.00% 3 0.01% 74.7.241.18
7 13654 2.43% 6827 2.56% 34920 1.75% 0 0.00% 0 0.00% 43 0.18% 20.220.232.240
8 13537 2.41% 6659 2.50% 34156 1.71% 0 0.00% 0 0.00% 44 0.19% 20.151.229.110
9 13160 2.34% 6499 2.44% 33311 1.67% 0 0.00% 0 0.00% 37 0.16% 20.104.201.101
10 12493 2.22% 6245 2.34% 31942 1.60% 0 0.00% 0 0.00% 37 0.16% 20.48.232.178

Top 30 of 7204 Total Referrers
# Hits Referrer
1 499131 88.78% - (Direct Request)
2 11632 2.07% http://tnt-sleep.net.au/robots.txt
3 7190 1.28% http://tnt-sleep.com.au/robots.txt
4 2568 0.46% https://tntsleep.net.au/wp-login.php
5 2568 0.46% https://tntsleep.net/wp-login.php
6 1611 0.29% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1566 0.28% https://viagra-good24.ru/cialis
8 1464 0.26% https://tntsleep.com.au/wp-login.php
9 1284 0.23% https://tnt-sleep.com.au/wp-login.php
10 1284 0.23% https://tnt-sleep.com/wp-login.php
11 1284 0.23% https://tnt-sleep.net.au/wp-login.php
12 1284 0.23% https://tnt-sleep.net/wp-login.php
13 1284 0.23% https://tntsleep.com/wp-login.php
14 1046 0.19% https://generik78.ru/
15 632 0.11% http://www.tntsleep.com.au/
16 590 0.10% http://www.tntsleep.com.au/manual/tr/sitemap.html
17 275 0.05% http://www.tntsleep.com.au/manual/de/sitemap.html
18 271 0.05% http://www.tntsleep.com.au/manual/da/mod/index.html
19 251 0.04% https://outsideluck.com
20 237 0.04% https://t.me/VPN_BEST_PRICE_BOT
21 222 0.04% https://cabinet.outsideluck.com
22 220 0.04% https://t.me/cheburnet_bot_vpn
23 217 0.04% https://t.me/s/cheburnet_bot_vpn
24 207 0.04% http://www.tntsleep.com.au/manual/ko/mod/directives.html
25 205 0.04% http://tntsleep.net.au
26 202 0.04% http://www.tntsleep.com.au/manual/fr/sitemap.html
27 201 0.04% http://www.tntsleep.com.au/manual/ko/sitemap.html
28 196 0.03% http://tntsleep.com.au
29 184 0.03% http://www.tntsleep.net.au
30 179 0.03% http://tnt-sleep.net

Top 20 of 105 Total Search Strings
# Hits Search String
1 4 3.70% wordpress
2 1 0.93% celulitis nunca mas
3 1 0.93% derritela de amor
4 1 0.93% how does bone repair pdf
5 1 0.93% https://blkrip.vip/
6 1 0.93% https://ekaterinburg.protos.ru/catalog/item/knopka-sorochechnaya-nikel-9mm-180809
7 1 0.93% https://fabrica-tumana.ru/dzerzhinsk/catalog/kamery-sozrevaniya/kamery-termostatirovaniya/
8 1 0.93% https://fabrica-tumana.ru/perm/catalog/uvlazhniteli/vozduha-dlya-doma/
9 1 0.93% https://krasnodar.protos.ru/catalog/item/kontaktnaya-lenta-goluboi-20mm-20007
10 1 0.93% https://krasnodar.protos.ru/catalog/item/kryuchok-shtornyi-plastik-ulitka-chernyi-1026mm-55-017-02
11 1 0.93% https://letundra.com/en/news/taglist=air-india-expressranchi-2
12 1 0.93% https://letundra.com/en/news/taglist=air-indiagermany
13 1 0.93% https://letundra.com/en/news/taglist=air-indiaphilippines
14 1 0.93% https://letundra.com/en/news/taglist=amsterdam-2peru-2
15 1 0.93% https://letundra.com/en/news/taglist=bogota-2cuba
16 1 0.93% https://letundra.com/en/news/taglist=busflixbus
17 1 0.93% https://letundra.com/en/news/taglist=dushanbe-2kish-airlines
18 1 0.93% https://letundra.com/en/news/taglist=french-guianareunion
19 1 0.93% https://letundra.com/en/news/taglist=hong-konghualian
20 1 0.93% https://letundra.com/en/news/taglist=hungarysubotica

Top 15 of 2421 Total User Agents
# Hits User Agent
1 13746 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8224 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7089 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 5937 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4491 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 4489 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 4414 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 4052 0.72% curl/8.7.1
9 3391 0.60% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 2890 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 2182 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 2064 0.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
13 1664 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1602 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1407 0.25% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for April 2026

Top 30 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 492750 87.65% 235338 88.21% 1715861 85.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 58181 10.35% 24503 9.18% 212534 10.65% 0 0.00% 0 0.00% Commercial (com)
3 7274 1.29% 6094 2.28% 55737 2.79% 0 0.00% 0 0.00% Network (net)
4 1469 0.26% 570 0.21% 3380 0.17% 0 0.00% 0 0.00% Non-Profit (org)
5 1166 0.21% 694 0.26% 3639 0.18% 0 0.00% 0 0.00% European Union
6 709 0.13% 354 0.13% 1901 0.10% 0 0.00% 0 0.00% Germany
7 66 0.01% 12 0.00% 96 0.00% 0 0.00% 0 0.00% United Kingdom
8 64 0.01% 33 0.01% 148 0.01% 0 0.00% 0 0.00% Vietnam
9 58 0.01% 7 0.00% 60 0.00% 0 0.00% 0 0.00% China
10 56 0.01% 21 0.01% 193 0.01% 0 0.00% 0 0.00% Brazil
11 51 0.01% 25 0.01% 148 0.01% 0 0.00% 0 0.00% Colombia
12 44 0.01% 20 0.01% 99 0.00% 0 0.00% 0 0.00% India
13 36 0.01% 16 0.01% 59 0.00% 0 0.00% 0 0.00% Bulgaria
14 35 0.01% 20 0.01% 78 0.00% 0 0.00% 0 0.00% St. Helena
15 30 0.01% 21 0.01% 1008 0.05% 0 0.00% 0 0.00% Russian Federation
16 29 0.01% 14 0.01% 51 0.00% 0 0.00% 0 0.00% Netherlands
17 24 0.00% 12 0.00% 33 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 22 0.00% 17 0.01% 109 0.01% 0 0.00% 0 0.00% Ukraine
19 13 0.00% 11 0.00% 41 0.00% 0 0.00% 0 0.00% Sweden
20 10 0.00% 3 0.00% 37 0.00% 0 0.00% 0 0.00% Mexico
21 9 0.00% 0 0.00% 35 0.00% 0 0.00% 0 0.00% Nepal
22 8 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 7 0.00% 2 0.00% 25 0.00% 0 0.00% 0 0.00% Poland
24 6 0.00% 4 0.00% 15 0.00% 0 0.00% 0 0.00% Belarus
25 6 0.00% 5 0.00% 17 0.00% 0 0.00% 0 0.00% Turkey
26 5 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 5 0.00% 3 0.00% 19 0.00% 0 0.00% 0 0.00% Australia
28 5 0.00% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Bangladesh
29 5 0.00% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Japan
30 5 0.00% 5 0.00% 36 0.00% 0 0.00% 0 0.00% Oman


Generated by Webalizer Version 2.23