Usage Statistics for www.tntsleep.com.au

Summary Period: November 2023
Generated 01-Dec-2023 05:14 ACDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 280860
Total Files 267906
Total Pages 274714
Total Visits 14168
Total kB Files 15184774
Total kB In 0
Total kB Out 0
Total Unique Sites 5476
Total Unique URLs 2556
Total Unique Referrers 3077
Total Unique User Agents 695
. Avg Max
Hits per Hour 390 1176
Hits per Day 9362 11932
Files per Day 8930 11342
Pages per Day 9157 11717
Sites per Day 182 586
Visits per Day 472 1046
kB Files per Day 506159 685407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.39% 267906
Code 206 - Partial Content 0.02% 50
Code 301 - Moved Permanently 3.37% 9452
Code 304 - Not Modified 0.01% 15
Code 400 - Bad Request 0.00% 13
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 1.22% 3413

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10838 3.86% 10052 3.75% 10708 3.90% 268 1.89% 189 3.45% 642292 4.23% 0 0.00% 0 0.00%
2 10472 3.73% 9573 3.57% 10274 3.74% 438 3.09% 190 3.47% 420116 2.77% 0 0.00% 0 0.00%
3 10995 3.91% 10223 3.82% 10910 3.97% 415 2.93% 246 4.49% 459735 3.03% 0 0.00% 0 0.00%
4 11804 4.20% 11010 4.11% 11717 4.27% 276 1.95% 176 3.21% 476286 3.14% 0 0.00% 0 0.00%
5 11324 4.03% 10999 4.11% 11170 4.07% 323 2.28% 219 4.00% 679420 4.47% 0 0.00% 0 0.00%
6 10659 3.80% 10399 3.88% 10504 3.82% 568 4.01% 318 5.81% 607053 4.00% 0 0.00% 0 0.00%
7 10589 3.77% 10372 3.87% 10475 3.81% 1046 7.38% 340 6.21% 568433 3.74% 0 0.00% 0 0.00%
8 9170 3.26% 8869 3.31% 8995 3.27% 693 4.89% 358 6.54% 558927 3.68% 0 0.00% 0 0.00%
9 9150 3.26% 8961 3.34% 9049 3.29% 742 5.24% 342 6.25% 563215 3.71% 0 0.00% 0 0.00%
10 7383 2.63% 7162 2.67% 7260 2.64% 533 3.76% 227 4.15% 468254 3.08% 0 0.00% 0 0.00%
11 7625 2.71% 6989 2.61% 7543 2.75% 369 2.60% 201 3.67% 385685 2.54% 0 0.00% 0 0.00%
12 7368 2.62% 6679 2.49% 7232 2.63% 657 4.64% 215 3.93% 337168 2.22% 0 0.00% 0 0.00%
13 9339 3.33% 8626 3.22% 9236 3.36% 383 2.70% 192 3.51% 423564 2.79% 0 0.00% 0 0.00%
14 6654 2.37% 6376 2.38% 6560 2.39% 303 2.14% 197 3.60% 340800 2.24% 0 0.00% 0 0.00%
15 5936 2.11% 5730 2.14% 5880 2.14% 268 1.89% 139 2.54% 333318 2.20% 0 0.00% 0 0.00%
16 7968 2.84% 7233 2.70% 7315 2.66% 507 3.58% 412 7.52% 397430 2.62% 0 0.00% 0 0.00%
17 6976 2.48% 6455 2.41% 6835 2.49% 373 2.63% 265 4.84% 357017 2.35% 0 0.00% 0 0.00%
18 8893 3.17% 8583 3.20% 8518 3.10% 552 3.90% 502 9.17% 524505 3.45% 0 0.00% 0 0.00%
19 10712 3.81% 10343 3.86% 10173 3.70% 649 4.58% 559 10.21% 596946 3.93% 0 0.00% 0 0.00%
20 9403 3.35% 9051 3.38% 9198 3.35% 337 2.38% 250 4.57% 540317 3.56% 0 0.00% 0 0.00%
21 10756 3.83% 10487 3.91% 10395 3.78% 659 4.65% 551 10.06% 620214 4.08% 0 0.00% 0 0.00%
22 9889 3.52% 9587 3.58% 9393 3.42% 698 4.93% 586 10.70% 558579 3.68% 0 0.00% 0 0.00%
23 11222 4.00% 10808 4.03% 10894 3.97% 427 3.01% 332 6.06% 635814 4.19% 0 0.00% 0 0.00%
24 9873 3.52% 9445 3.53% 9644 3.51% 413 2.92% 322 5.88% 556851 3.67% 0 0.00% 0 0.00%
25 11932 4.25% 11342 4.23% 11554 4.21% 347 2.45% 258 4.71% 685407 4.51% 0 0.00% 0 0.00%
26 9504 3.38% 9305 3.47% 9408 3.42% 318 2.24% 227 4.15% 552303 3.64% 0 0.00% 0 0.00%
27 8099 2.88% 7866 2.94% 8009 2.92% 319 2.25% 208 3.80% 481318 3.17% 0 0.00% 0 0.00%
28 7094 2.53% 6843 2.55% 6944 2.53% 254 1.79% 191 3.49% 424191 2.79% 0 0.00% 0 0.00%
29 8296 2.95% 7853 2.93% 8053 2.93% 517 3.65% 232 4.24% 437415 2.88% 0 0.00% 0 0.00%
30 10937 3.89% 10685 3.99% 10868 3.96% 765 5.40% 209 3.82% 552203 3.64% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 389 11688 4.16% 361 10845 4.05% 383 11515 4.19% 19935 598062 3.94% 0 0 0.00% 0 0 0.00%
1 360 10815 3.85% 349 10489 3.92% 353 10598 3.86% 20035 601055 3.96% 0 0 0.00% 0 0 0.00%
2 376 11288 4.02% 364 10944 4.09% 369 11071 4.03% 20720 621592 4.09% 0 0 0.00% 0 0 0.00%
3 385 11575 4.12% 371 11154 4.16% 378 11346 4.13% 21101 633041 4.17% 0 0 0.00% 0 0 0.00%
4 385 11576 4.12% 371 11143 4.16% 379 11376 4.14% 21230 636903 4.19% 0 0 0.00% 0 0 0.00%
5 398 11948 4.25% 378 11345 4.23% 385 11555 4.21% 21822 654669 4.31% 0 0 0.00% 0 0 0.00%
6 404 12144 4.32% 385 11555 4.31% 394 11838 4.31% 22143 664276 4.37% 0 0 0.00% 0 0 0.00%
7 395 11876 4.23% 382 11474 4.28% 389 11689 4.25% 22115 663456 4.37% 0 0 0.00% 0 0 0.00%
8 390 11713 4.17% 379 11392 4.25% 385 11553 4.21% 21960 658793 4.34% 0 0 0.00% 0 0 0.00%
9 394 11829 4.21% 378 11358 4.24% 384 11546 4.20% 21637 649097 4.27% 0 0 0.00% 0 0 0.00%
10 415 12453 4.43% 388 11640 4.34% 408 12260 4.46% 21920 657604 4.33% 0 0 0.00% 0 0 0.00%
11 387 11638 4.14% 374 11226 4.19% 381 11435 4.16% 21517 645507 4.25% 0 0 0.00% 0 0 0.00%
12 379 11372 4.05% 366 10994 4.10% 373 11196 4.08% 21306 639170 4.21% 0 0 0.00% 0 0 0.00%
13 384 11520 4.10% 368 11065 4.13% 373 11209 4.08% 21476 644281 4.24% 0 0 0.00% 0 0 0.00%
14 386 11607 4.13% 371 11151 4.16% 377 11316 4.12% 21426 642792 4.23% 0 0 0.00% 0 0 0.00%
15 416 12500 4.45% 389 11694 4.36% 402 12070 4.39% 21501 645038 4.25% 0 0 0.00% 0 0 0.00%
16 425 12765 4.54% 394 11823 4.41% 411 12351 4.50% 21652 649557 4.28% 0 0 0.00% 0 0 0.00%
17 403 12100 4.31% 384 11533 4.30% 396 11897 4.33% 21508 645249 4.25% 0 0 0.00% 0 0 0.00%
18 387 11611 4.13% 371 11158 4.16% 380 11400 4.15% 21016 630473 4.15% 0 0 0.00% 0 0 0.00%
19 384 11520 4.10% 367 11016 4.11% 377 11320 4.12% 20965 628951 4.14% 0 0 0.00% 0 0 0.00%
20 402 12062 4.29% 376 11286 4.21% 393 11807 4.30% 20259 607772 4.00% 0 0 0.00% 0 0 0.00%
21 362 10885 3.88% 350 10522 3.93% 356 10708 3.90% 19649 589462 3.88% 0 0 0.00% 0 0 0.00%
22 374 11234 4.00% 353 10592 3.95% 359 10799 3.93% 19585 587562 3.87% 0 0 0.00% 0 0 0.00%
23 371 11141 3.97% 350 10507 3.92% 361 10859 3.95% 19680 590413 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 2556 Total URLs
# Hits kB F kB In kB Out URL
1 96751 34.45% 228347 1.50% 0 0.00% 0 0.00% /registration.html
2 71636 25.51% 6516510 42.91% 0 0.00% 0 0.00% /usage/usage_202311.html
3 28616 10.19% 4627494 30.47% 0 0.00% 0 0.00% /usage/usage_202309.html
4 25742 9.17% 261961 1.73% 0 0.00% 0 0.00% /usage/
5 18751 6.68% 2983760 19.65% 0 0.00% 0 0.00% /usage/usage_202310.html
6 10149 3.61% 29964 0.20% 0 0.00% 0 0.00% /
7 2271 0.81% 16350 0.11% 0 0.00% 0 0.00% /advice.html
8 1366 0.49% 215755 1.42% 0 0.00% 0 0.00% /usage/usage_202304.html
9 937 0.33% 148992 0.98% 0 0.00% 0 0.00% /usage/usage_202307.html
10 264 0.09% 40975 0.27% 0 0.00% 0 0.00% /usage/usage_202306.html
11 180 0.06% 253 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
12 160 0.06% 17078 0.11% 0 0.00% 0 0.00% /usage/usage_202308.html
13 85 0.03% 102 0.00% 0 0.00% 0 0.00% /contacts.html
14 61 0.02% 257 0.00% 0 0.00% 0 0.00% /sleeplinks.html
15 44 0.02% 1002 0.01% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
16 37 0.01% 160 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
17 37 0.01% 50 0.00% 0 0.00% 0 0.00% /sitemap.html
18 31 0.01% 127 0.00% 0 0.00% 0 0.00% /manual/de/misc/password_encryptions.html
19 31 0.01% 104 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
20 31 0.01% 305 0.00% 0 0.00% 0 0.00% /usage/usage_201312.html
21 29 0.01% 41 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
22 29 0.01% 61 0.00% 0 0.00% 0 0.00% /tntmethod.html
23 27 0.01% 73 0.00% 0 0.00% 0 0.00% /testimonials.html
24 26 0.01% 709 0.00% 0 0.00% 0 0.00% /usage/usage_202009.html
25 25 0.01% 64 0.00% 0 0.00% 0 0.00% /risks.html
26 22 0.01% 38 0.00% 0 0.00% 0 0.00% /faq.html
27 21 0.01% 81 0.00% 0 0.00% 0 0.00% /about.html
28 14 0.00% 442 0.00% 0 0.00% 0 0.00% /manual/tr/mod/quickreference.html
29 13 0.00% 101 0.00% 0 0.00% 0 0.00% /usage/usage_202303.html
30 11 0.00% 16 0.00% 0 0.00% 0 0.00% /manual/fr/faq/

Top 10 of 2556 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71636 25.51% 6516510 42.91% 0 0.00% 0 0.00% /usage/usage_202311.html
2 28616 10.19% 4627494 30.47% 0 0.00% 0 0.00% /usage/usage_202309.html
3 18751 6.68% 2983760 19.65% 0 0.00% 0 0.00% /usage/usage_202310.html
4 25742 9.17% 261961 1.73% 0 0.00% 0 0.00% /usage/
5 96751 34.45% 228347 1.50% 0 0.00% 0 0.00% /registration.html
6 1366 0.49% 215755 1.42% 0 0.00% 0 0.00% /usage/usage_202304.html
7 937 0.33% 148992 0.98% 0 0.00% 0 0.00% /usage/usage_202307.html
8 264 0.09% 40975 0.27% 0 0.00% 0 0.00% /usage/usage_202306.html
9 10149 3.61% 29964 0.20% 0 0.00% 0 0.00% /
10 160 0.06% 17078 0.11% 0 0.00% 0 0.00% /usage/usage_202308.html

Top 10 of 2394 Total Entry Pages
# Hits Visits URL
1 10149 3.61% 3834 27.49% /
2 25742 9.17% 2977 21.34% /usage/
3 71636 25.51% 94 0.67% /usage/usage_202311.html
4 264 0.09% 92 0.66% /usage/usage_202306.html
5 61 0.02% 51 0.37% /sleeplinks.html
6 31 0.01% 32 0.23% /usage/usage_201312.html
7 160 0.06% 32 0.23% /usage/usage_202308.html
8 26 0.01% 24 0.17% /usage/usage_202009.html
9 37 0.01% 22 0.16% /sitemap.html
10 85 0.03% 18 0.13% /contacts.html

Top 10 of 2392 Total Exit Pages
# Hits Visits URL
1 10149 3.61% 3821 27.31% /
2 25742 9.17% 2972 21.24% /usage/
3 96751 34.45% 211 1.51% /registration.html
4 85 0.03% 71 0.51% /contacts.html
5 61 0.02% 51 0.36% /sleeplinks.html
6 31 0.01% 30 0.21% /manual/de/misc/password_encryptions.html
7 37 0.01% 27 0.19% /sitemap.html
8 29 0.01% 21 0.15% /tntmethod.html
9 27 0.01% 18 0.13% /testimonials.html
10 71636 25.51% 17 0.12% /usage/usage_202311.html

Top 30 of 5476 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57218 20.37% 57218 21.36% 4694974 30.92% 0 0.00% 0 0.00% 2 0.01% v2137514.hosted-by-vdsina.ru
2 55839 19.88% 55839 20.84% 3171633 20.89% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
3 27984 9.96% 27984 10.45% 1311113 8.63% 0 0.00% 0 0.00% 8 0.06% 5.42.65.70
4 27812 9.90% 25569 9.54% 1198504 7.89% 0 0.00% 0 0.00% 15 0.11% 185.172.128.116
5 23908 8.51% 23908 8.92% 2355881 15.51% 0 0.00% 0 0.00% 7 0.05% 185.149.146.53
6 7490 2.67% 7490 2.80% 430635 2.84% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
7 5436 1.94% 5436 2.03% 439906 2.90% 0 0.00% 0 0.00% 2 0.01% 65-109-97-126.ptr
8 5065 1.80% 5065 1.89% 319716 2.11% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
9 4739 1.69% 4739 1.77% 290247 1.91% 0 0.00% 0 0.00% 2 0.01% 5.42.67.16
10 3535 1.26% 3535 1.32% 196293 1.29% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
11 2624 0.93% 1299 0.48% 6525 0.04% 0 0.00% 0 0.00% 3 0.02% 106.55.225.110
12 1981 0.71% 1981 0.74% 111189 0.73% 0 0.00% 0 0.00% 1 0.01% 94.25.171.252
13 1449 0.52% 1449 0.54% 150170 0.99% 0 0.00% 0 0.00% 4 0.03% 94.25.170.136
14 1365 0.49% 1365 0.51% 5073 0.03% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
15 779 0.28% 777 0.29% 37748 0.25% 0 0.00% 0 0.00% 11 0.08% 95.56.48.54.megaline.telecom.kz
16 756 0.27% 355 0.13% 772 0.01% 0 0.00% 0 0.00% 51 0.36% undefined.hostname.localhost
17 679 0.24% 294 0.11% 2742 0.02% 0 0.00% 0 0.00% 2 0.01% 8.141.89.234
18 494 0.18% 246 0.09% 699 0.00% 0 0.00% 0 0.00% 1 0.01% 250.14.150.178.triolan.net
19 488 0.17% 244 0.09% 1788 0.01% 0 0.00% 0 0.00% 4 0.03% hostedby.privatelayer.com
20 441 0.16% 441 0.16% 4488 0.03% 0 0.00% 0 0.00% 4 0.03% unn-169-150-199-199.datapacket.com
21 425 0.15% 425 0.16% 40841 0.27% 0 0.00% 0 0.00% 85 0.60% host-77-232-40-104.macloud.host
22 333 0.12% 156 0.06% 473 0.00% 0 0.00% 0 0.00% 1 0.01% 179.60.147.120
23 318 0.11% 318 0.12% 3237 0.02% 0 0.00% 0 0.00% 3 0.02% unn-149-102-238-133.datapacket.com
24 314 0.11% 314 0.12% 3196 0.02% 0 0.00% 0 0.00% 1 0.01% 5.199.169.42
25 296 0.11% 296 0.11% 3013 0.02% 0 0.00% 0 0.00% 1 0.01% unn-149-50-217-134.datapacket.com
26 291 0.10% 291 0.11% 2962 0.02% 0 0.00% 0 0.00% 1 0.01% unn-149-34-252-33.datapacket.com
27 290 0.10% 290 0.11% 2952 0.02% 0 0.00% 0 0.00% 4 0.03% 104.243.253.9
28 283 0.10% 283 0.11% 2880 0.02% 0 0.00% 0 0.00% 1 0.01% unn-169-150-208-138.datapacket.com
29 280 0.10% 280 0.10% 2850 0.02% 0 0.00% 0 0.00% 2 0.01% 185.174.159.252
30 278 0.10% 278 0.10% 2829 0.02% 0 0.00% 0 0.00% 4 0.03% 45.74.26.160

Top 10 of 5476 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57218 20.37% 57218 21.36% 4694974 30.92% 0 0.00% 0 0.00% 2 0.01% v2137514.hosted-by-vdsina.ru
2 55839 19.88% 55839 20.84% 3171633 20.89% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
3 23908 8.51% 23908 8.92% 2355881 15.51% 0 0.00% 0 0.00% 7 0.05% 185.149.146.53
4 27984 9.96% 27984 10.45% 1311113 8.63% 0 0.00% 0 0.00% 8 0.06% 5.42.65.70
5 27812 9.90% 25569 9.54% 1198504 7.89% 0 0.00% 0 0.00% 15 0.11% 185.172.128.116
6 5436 1.94% 5436 2.03% 439906 2.90% 0 0.00% 0 0.00% 2 0.01% 65-109-97-126.ptr
7 7490 2.67% 7490 2.80% 430635 2.84% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
8 5065 1.80% 5065 1.89% 319716 2.11% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
9 4739 1.69% 4739 1.77% 290247 1.91% 0 0.00% 0 0.00% 2 0.01% 5.42.67.16
10 3535 1.26% 3535 1.32% 196293 1.29% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62

Top 30 of 3077 Total Referrers
# Hits Referrer
1 56556 20.14% https://generika51.ru
2 53819 19.16% https://mbkamaz.ru/
3 24226 8.63% - (Direct Request)
4 10799 3.84% https://unicef-deutschland.de
5 7035 2.50% https://xn--mea-sb-j6a.com
6 5436 1.94% https://creative-bg.net
7 5332 1.90% https://sumkispb.ru/
8 5264 1.87% https://sibprom-nsk.ru/
9 5239 1.87% https://mupapat.ru/
10 5149 1.83% https://ipregpro.ru/
11 4570 1.63% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
12 4405 1.57% https://xn--krkn-xva4846b.com
13 3986 1.42% https://xn--megsb-l11b.com
14 3322 1.18% https://xn--80adb2aqcedv1i.xn--p1ai/
15 3078 1.10% https://xn--meg-sb-dua.com
16 2924 1.04% https://fashion-woman.ru/
17 2921 1.04% https://xn--mga-sb-w4a.com
18 2814 1.00% https://mega-active-links.com
19 2543 0.91% https://geosf.ru/
20 2392 0.85% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
21 2338 0.83% http://www.tntsleep.com.au/
22 2318 0.83% https://xn--megas-k90b.com
23 2253 0.80% http://www.tntsleep.com.au/advice.html
24 2243 0.80% http://www.tntsleep.com.au/usage/usage__202311.html
25 2188 0.78% https://xn--megab-mdb.com
26 1934 0.69% https://xn--megsb-5wa.com
27 1710 0.61% https://xn--mg-sb-6za9404c.com
28 1449 0.52% https://yandex-google-seo.ru/
29 1009 0.36% https://xn--meg-cla.com
30 1007 0.36% https://xn--meg-sb-yc8b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 37.78% https://fas.st/ta_keherid=latgbyerp
2 7 15.56% https://smegabat.ru/p=159
3 6 13.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 4 8.89% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 6.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 6.67% https://smegabat.ru/p=139
7 3 6.67% https://smegabat.ru/p=74
8 2 4.44% https://smegabat.ru

Top 15 of 695 Total User Agents
# Hits User Agent
1 16571 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 16462 5.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 16410 5.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 16399 5.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8463 3.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 8448 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8396 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 8328 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 8318 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 8308 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 8287 2.95% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8287 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 8274 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 8270 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 8246 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 191866 68.31% 183296 68.42% 10220328 67.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 57310 20.41% 57275 21.38% 4696966 30.93% 0 0.00% 0 0.00% Russian Federation
3 24104 8.58% 21392 7.98% 177216 1.17% 0 0.00% 0 0.00% Commercial (com)
4 3761 1.34% 2916 1.09% 24489 0.16% 0 0.00% 0 0.00% Network (net)
5 1726 0.61% 1491 0.56% 11641 0.08% 0 0.00% 0 0.00% European Union
6 779 0.28% 777 0.29% 37748 0.25% 0 0.00% 0 0.00% Kazakhstan
7 560 0.20% 353 0.13% 1980 0.01% 0 0.00% 0 0.00% Germany
8 280 0.10% 143 0.05% 1019 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 148 0.05% 148 0.06% 12056 0.08% 0 0.00% 0 0.00% Belarus
10 65 0.02% 64 0.02% 644 0.00% 0 0.00% 0 0.00% Australia
11 45 0.02% 11 0.00% 108 0.00% 0 0.00% 0 0.00% China
12 37 0.01% 4 0.00% 64 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 36 0.01% 16 0.01% 160 0.00% 0 0.00% 0 0.00% United States
14 26 0.01% 13 0.00% 37 0.00% 0 0.00% 0 0.00% Norway
15 14 0.00% 7 0.00% 61 0.00% 0 0.00% 0 0.00% Canada
16 12 0.00% 8 0.00% 53 0.00% 0 0.00% 0 0.00% Ukraine
17 10 0.00% 2 0.00% 28 0.00% 0 0.00% 0 0.00% Poland
18 7 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Brazil
19 7 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Netherlands
20 6 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% France
21 6 0.00% 4 0.00% 9 0.00% 0 0.00% 0 0.00% India
22 6 0.00% 3 0.00% 13 0.00% 0 0.00% 0 0.00% United Kingdom
23 5 0.00% 3 0.00% 21 0.00% 0 0.00% 0 0.00% Soviet Union
24 4 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 4 0.00% 1 0.00% 13 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 4 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Belgium
27 4 0.00% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
28 4 0.00% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Georgia
29 4 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% St. Helena
30 3 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23