Usage Statistics for www.tntsleep.com.au

Summary Period: May 2021
Generated 01-Jun-2021 05:35 ACST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 34056
Total Files 27864
Total Pages 30332
Total Visits 4380
Total kB Files 292408
Total kB In 0
Total kB Out 0
Total Unique Sites 2393
Total Unique URLs 2187
Total Unique Referrers 3579
Total Unique User Agents 326
. Avg Max
Hits per Hour 45 523
Hits per Day 1098 1762
Files per Day 898 1466
Pages per Day 978 1555
Sites per Day 77 162
Visits per Day 141 184
kB Files per Day 9433 16046
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.82% 27864
Code 206 - Partial Content 0.07% 25
Code 301 - Moved Permanently 15.46% 5265
Code 304 - Not Modified 0.01% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.63% 897

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1326 3.89% 1230 4.41% 1282 4.23% 172 3.93% 105 4.39% 16046 5.49% 0 0.00% 0 0.00%
2 923 2.71% 822 2.95% 879 2.90% 141 3.22% 84 3.51% 12285 4.20% 0 0.00% 0 0.00%
3 1329 3.90% 1204 4.32% 1266 4.17% 158 3.61% 103 4.30% 13930 4.76% 0 0.00% 0 0.00%
4 1320 3.88% 1000 3.59% 1078 3.55% 111 2.53% 82 3.43% 9469 3.24% 0 0.00% 0 0.00%
5 669 1.96% 428 1.54% 514 1.69% 90 2.05% 86 3.59% 3090 1.06% 0 0.00% 0 0.00%
6 1214 3.56% 992 3.56% 1041 3.43% 108 2.47% 77 3.22% 8846 3.03% 0 0.00% 0 0.00%
7 1762 5.17% 1466 5.26% 1555 5.13% 131 2.99% 100 4.18% 12546 4.29% 0 0.00% 0 0.00%
8 1616 4.75% 1381 4.96% 1462 4.82% 161 3.68% 123 5.14% 15287 5.23% 0 0.00% 0 0.00%
9 1580 4.64% 1404 5.04% 1454 4.79% 140 3.20% 96 4.01% 13352 4.57% 0 0.00% 0 0.00%
10 1201 3.53% 899 3.23% 1008 3.32% 184 4.20% 112 4.68% 8921 3.05% 0 0.00% 0 0.00%
11 970 2.85% 879 3.15% 936 3.09% 149 3.40% 86 3.59% 11204 3.83% 0 0.00% 0 0.00%
12 986 2.90% 876 3.14% 933 3.08% 148 3.38% 100 4.18% 8431 2.88% 0 0.00% 0 0.00%
13 963 2.83% 754 2.71% 869 2.86% 136 3.11% 99 4.14% 7350 2.51% 0 0.00% 0 0.00%
14 1333 3.91% 1186 4.26% 1242 4.09% 157 3.58% 135 5.64% 11519 3.94% 0 0.00% 0 0.00%
15 1077 3.16% 958 3.44% 1003 3.31% 147 3.36% 92 3.84% 14748 5.04% 0 0.00% 0 0.00%
16 879 2.58% 761 2.73% 806 2.66% 125 2.85% 98 4.10% 6949 2.38% 0 0.00% 0 0.00%
17 872 2.56% 645 2.31% 714 2.35% 129 2.95% 106 4.43% 6285 2.15% 0 0.00% 0 0.00%
18 991 2.91% 846 3.04% 896 2.95% 130 2.97% 103 4.30% 8313 2.84% 0 0.00% 0 0.00%
19 1219 3.58% 1110 3.98% 1171 3.86% 151 3.45% 114 4.76% 10948 3.74% 0 0.00% 0 0.00%
20 965 2.83% 692 2.48% 797 2.63% 144 3.29% 110 4.60% 5306 1.81% 0 0.00% 0 0.00%
21 953 2.80% 808 2.90% 887 2.92% 175 4.00% 134 5.60% 8801 3.01% 0 0.00% 0 0.00%
22 909 2.67% 731 2.62% 815 2.69% 156 3.56% 134 5.60% 8563 2.93% 0 0.00% 0 0.00%
23 719 2.11% 584 2.10% 649 2.14% 126 2.88% 99 4.14% 6024 2.06% 0 0.00% 0 0.00%
24 712 2.09% 398 1.43% 513 1.69% 143 3.26% 124 5.18% 4088 1.40% 0 0.00% 0 0.00%
25 908 2.67% 510 1.83% 638 2.10% 161 3.68% 159 6.64% 3651 1.25% 0 0.00% 0 0.00%
26 1058 3.11% 837 3.00% 946 3.12% 168 3.84% 162 6.77% 6595 2.26% 0 0.00% 0 0.00%
27 1378 4.05% 1012 3.63% 1182 3.90% 165 3.77% 121 5.06% 13504 4.62% 0 0.00% 0 0.00%
28 1413 4.15% 1226 4.40% 1316 4.34% 153 3.49% 119 4.97% 12291 4.20% 0 0.00% 0 0.00%
29 673 1.98% 548 1.97% 625 2.06% 133 3.04% 102 4.26% 5037 1.72% 0 0.00% 0 0.00%
30 979 2.87% 738 2.65% 826 2.72% 118 2.69% 83 3.47% 6075 2.08% 0 0.00% 0 0.00%
31 1159 3.40% 939 3.37% 1029 3.39% 168 3.84% 123 5.14% 12955 4.43% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1150 3.38% 31 985 3.54% 33 1046 3.45% 333 10338 3.54% 0 0 0.00% 0 0 0.00%
1 39 1218 3.58% 32 1010 3.62% 34 1066 3.51% 505 15658 5.35% 0 0 0.00% 0 0 0.00%
2 37 1148 3.37% 30 947 3.40% 33 1042 3.44% 320 9935 3.40% 0 0 0.00% 0 0 0.00%
3 50 1565 4.60% 37 1177 4.22% 41 1294 4.27% 372 11523 3.94% 0 0 0.00% 0 0 0.00%
4 34 1074 3.15% 28 895 3.21% 30 940 3.10% 374 11605 3.97% 0 0 0.00% 0 0 0.00%
5 39 1215 3.57% 31 962 3.45% 33 1048 3.46% 383 11879 4.06% 0 0 0.00% 0 0 0.00%
6 36 1119 3.29% 30 951 3.41% 32 1016 3.35% 392 12140 4.15% 0 0 0.00% 0 0 0.00%
7 33 1041 3.06% 29 904 3.24% 31 986 3.25% 326 10102 3.45% 0 0 0.00% 0 0 0.00%
8 30 950 2.79% 26 833 2.99% 28 893 2.94% 301 9317 3.19% 0 0 0.00% 0 0 0.00%
9 34 1083 3.18% 29 918 3.29% 31 985 3.25% 338 10486 3.59% 0 0 0.00% 0 0 0.00%
10 38 1193 3.50% 31 972 3.49% 35 1100 3.63% 317 9832 3.36% 0 0 0.00% 0 0 0.00%
11 42 1320 3.88% 33 1046 3.75% 37 1175 3.87% 374 11587 3.96% 0 0 0.00% 0 0 0.00%
12 64 2005 5.89% 54 1689 6.06% 57 1780 5.87% 455 14120 4.83% 0 0 0.00% 0 0 0.00%
13 81 2527 7.42% 66 2065 7.41% 73 2290 7.55% 518 16061 5.49% 0 0 0.00% 0 0 0.00%
14 63 1962 5.76% 52 1630 5.85% 56 1762 5.81% 530 16423 5.62% 0 0 0.00% 0 0 0.00%
15 48 1492 4.38% 38 1194 4.29% 42 1318 4.35% 370 11465 3.92% 0 0 0.00% 0 0 0.00%
16 45 1404 4.12% 35 1089 3.91% 39 1237 4.08% 327 10152 3.47% 0 0 0.00% 0 0 0.00%
17 44 1376 4.04% 34 1076 3.86% 39 1211 3.99% 345 10702 3.66% 0 0 0.00% 0 0 0.00%
18 59 1848 5.43% 43 1342 4.82% 48 1503 4.96% 362 11227 3.84% 0 0 0.00% 0 0 0.00%
19 56 1746 5.13% 47 1476 5.30% 49 1544 5.09% 418 12971 4.44% 0 0 0.00% 0 0 0.00%
20 54 1695 4.98% 44 1370 4.92% 48 1509 4.97% 387 12003 4.10% 0 0 0.00% 0 0 0.00%
21 41 1294 3.80% 36 1117 4.01% 39 1216 4.01% 561 17405 5.95% 0 0 0.00% 0 0 0.00%
22 49 1549 4.55% 40 1244 4.46% 43 1350 4.45% 439 13604 4.65% 0 0 0.00% 0 0 0.00%
23 34 1082 3.18% 31 972 3.49% 32 1021 3.37% 383 11873 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 2187 Total URLs
# Hits kB F kB In kB Out URL
1 20356 59.77% 205674 70.34% 0 0.00% 0 0.00% /usage/
2 3924 11.52% 9649 3.30% 0 0.00% 0 0.00% /
3 218 0.64% 34455 11.78% 0 0.00% 0 0.00% /usage/usage_202009.html
4 109 0.32% 224 0.08% 0 0.00% 0 0.00% /registration.html
5 74 0.22% 67 0.02% 0 0.00% 0 0.00% /contacts.html
6 48 0.14% 1065 0.36% 0 0.00% 0 0.00% /usage/usage_201001.html
7 46 0.14% 228 0.08% 0 0.00% 0 0.00% /advice.html
8 46 0.14% 799 0.27% 0 0.00% 0 0.00% /usage/usage_202104.html
9 29 0.09% 57 0.02% 0 0.00% 0 0.00% /risks.html
10 29 0.09% 81 0.03% 0 0.00% 0 0.00% /sleeplinks.html
11 26 0.08% 66 0.02% 0 0.00% 0 0.00% /testimonials.html
12 25 0.07% 29 0.01% 0 0.00% 0 0.00% /sitemap.html
13 25 0.07% 50 0.02% 0 0.00% 0 0.00% /tntmethod.html
14 23 0.07% 42 0.01% 0 0.00% 0 0.00% /faq.html
15 14 0.04% 50 0.02% 0 0.00% 0 0.00% /about.html
16 9 0.03% 562 0.19% 0 0.00% 0 0.00% /usage/usage_202105.html
17 8 0.02% 49 0.02% 0 0.00% 0 0.00% /manual/style/css/manual.css
18 7 0.02% 12 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
19 7 0.02% 207 0.07% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
20 6 0.02% 17 0.01% 0 0.00% 0 0.00% /manual/en/
21 6 0.02% 18 0.01% 0 0.00% 0 0.00% /manual/es/
22 6 0.02% 10 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
23 6 0.02% 30 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
24 6 0.02% 82 0.03% 0 0.00% 0 0.00% /manual/zh-cn/caching.html
25 6 0.02% 667 0.23% 0 0.00% 0 0.00% /usage/usage_201406.html
26 5 0.01% 22 0.01% 0 0.00% 0 0.00% /manual/en/bind.html
27 5 0.01% 49 0.02% 0 0.00% 0 0.00% /manual/en/platform/windows.html
28 5 0.01% 10 0.00% 0 0.00% 0 0.00% /manual/en/programs/
29 5 0.01% 11 0.00% 0 0.00% 0 0.00% /manual/es/programs/
30 5 0.01% 14 0.00% 0 0.00% 0 0.00% /manual/pt-br/

Top 10 of 2187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20356 59.77% 205674 70.34% 0 0.00% 0 0.00% /usage/
2 218 0.64% 34455 11.78% 0 0.00% 0 0.00% /usage/usage_202009.html
3 4 0.01% 14667 5.02% 0 0.00% 0 0.00% /usage/dns_cache.db
4 3924 11.52% 9649 3.30% 0 0.00% 0 0.00% /
5 48 0.14% 1065 0.36% 0 0.00% 0 0.00% /usage/usage_201001.html
6 46 0.14% 799 0.27% 0 0.00% 0 0.00% /usage/usage_202104.html
7 6 0.02% 667 0.23% 0 0.00% 0 0.00% /usage/usage_201406.html
8 9 0.03% 562 0.19% 0 0.00% 0 0.00% /usage/usage_202105.html
9 46 0.14% 228 0.08% 0 0.00% 0 0.00% /advice.html
10 109 0.32% 224 0.08% 0 0.00% 0 0.00% /registration.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 3924 11.52% 2415 56.39% /
2 20356 59.77% 1358 31.71% /usage/
3 218 0.64% 176 4.11% /usage/usage_202009.html
4 109 0.32% 34 0.79% /registration.html
5 48 0.14% 30 0.70% /usage/usage_201001.html
6 46 0.14% 17 0.40% /advice.html
7 29 0.09% 17 0.40% /sleeplinks.html
8 29 0.09% 16 0.37% /risks.html
9 74 0.22% 15 0.35% /contacts.html
10 46 0.14% 14 0.33% /usage/usage_202104.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 3924 11.52% 2369 55.05% /
2 20356 59.77% 1352 31.42% /usage/
3 218 0.64% 159 3.70% /usage/usage_202009.html
4 109 0.32% 66 1.53% /registration.html
5 74 0.22% 44 1.02% /contacts.html
6 46 0.14% 36 0.84% /advice.html
7 48 0.14% 31 0.72% /usage/usage_201001.html
8 29 0.09% 20 0.46% /risks.html
9 29 0.09% 16 0.37% /sleeplinks.html
10 26 0.08% 15 0.35% /testimonials.html

Top 30 of 2393 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1254 3.68% 1254 4.50% 12672 4.33% 0 0.00% 0 0.00% 53 1.21% unknown.puregig.net
2 591 1.74% 589 2.11% 3575 1.22% 0 0.00% 0 0.00% 2 0.05% static.151.70.243.136.clients.your-server.de
3 468 1.37% 468 1.68% 4729 1.62% 0 0.00% 0 0.00% 22 0.50% no-mans-land.m247.com
4 466 1.37% 466 1.67% 4709 1.61% 0 0.00% 0 0.00% 21 0.48% 194.150.167.106
5 372 1.09% 186 0.67% 530 0.18% 0 0.00% 0 0.00% 4 0.09% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
6 320 0.94% 320 1.15% 3234 1.11% 0 0.00% 0 0.00% 5 0.11% 45.10.232.123
7 288 0.85% 144 0.52% 411 0.14% 0 0.00% 0 0.00% 3 0.07% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
8 288 0.85% 144 0.52% 411 0.14% 0 0.00% 0 0.00% 3 0.07% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
9 288 0.85% 144 0.52% 410 0.14% 0 0.00% 0 0.00% 3 0.07% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
10 264 0.78% 256 0.92% 1366 0.47% 0 0.00% 0 0.00% 2 0.05% static.72.70.9.5.clients.your-server.de
11 236 0.69% 228 0.82% 7165 2.45% 0 0.00% 0 0.00% 4 0.09% linux11.mj12bot.com
12 231 0.68% 231 0.83% 2334 0.80% 0 0.00% 0 0.00% 13 0.30% 176.67.84.11
13 231 0.68% 231 0.83% 2334 0.80% 0 0.00% 0 0.00% 18 0.41% 37.120.144.231
14 230 0.68% 230 0.83% 2324 0.79% 0 0.00% 0 0.00% 4 0.09% 84.247.50.242
15 228 0.67% 224 0.80% 1048 0.36% 0 0.00% 0 0.00% 2 0.05% linux15.mj12bot.com
16 224 0.66% 223 0.80% 1044 0.36% 0 0.00% 0 0.00% 1 0.02% 208.110.93.78
17 221 0.65% 221 0.79% 2233 0.76% 0 0.00% 0 0.00% 4 0.09% 176.67.82.16
18 210 0.62% 210 0.75% 2122 0.73% 0 0.00% 0 0.00% 5 0.11% 45.10.232.32
19 203 0.60% 203 0.73% 2051 0.70% 0 0.00% 0 0.00% 18 0.41% 45.82.223.123
20 200 0.59% 200 0.72% 2021 0.69% 0 0.00% 0 0.00% 10 0.23% 185.189.114.169
21 198 0.58% 198 0.71% 2001 0.68% 0 0.00% 0 0.00% 10 0.23% no.rdns.ukservers.com
22 192 0.56% 96 0.34% 274 0.09% 0 0.00% 0 0.00% 2 0.05% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
23 192 0.56% 96 0.34% 273 0.09% 0 0.00% 0 0.00% 2 0.05% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
24 192 0.56% 96 0.34% 273 0.09% 0 0.00% 0 0.00% 2 0.05% ec2-52-60-209-36.ca-central-1.compute.amazonaws.com
25 188 0.55% 188 0.67% 1900 0.65% 0 0.00% 0 0.00% 12 0.27% 209.127.24.6
26 176 0.52% 176 0.63% 1779 0.61% 0 0.00% 0 0.00% 9 0.21% 37.120.218.78
27 165 0.48% 165 0.59% 1667 0.57% 0 0.00% 0 0.00% 8 0.18% 45.133.192.164
28 161 0.47% 161 0.58% 1627 0.56% 0 0.00% 0 0.00% 5 0.11% 5.154.174.51
29 159 0.47% 159 0.57% 1607 0.55% 0 0.00% 0 0.00% 4 0.09% 82.102.23.73
30 149 0.44% 149 0.53% 1506 0.51% 0 0.00% 0 0.00% 3 0.07% 176.67.82.9

Top 10 of 2393 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1254 3.68% 1254 4.50% 12672 4.33% 0 0.00% 0 0.00% 53 1.21% unknown.puregig.net
2 53 0.16% 53 0.19% 8123 2.78% 0 0.00% 0 0.00% 44 1.00% 103.28.121.58
3 236 0.69% 228 0.82% 7165 2.45% 0 0.00% 0 0.00% 4 0.09% linux11.mj12bot.com
4 42 0.12% 42 0.15% 6059 2.07% 0 0.00% 0 0.00% 35 0.80% 45-64-134-198.aamranetworks.com
5 85 0.25% 55 0.20% 5676 1.94% 0 0.00% 0 0.00% 15 0.34% crawl-66-249-73-12.googlebot.com
6 59 0.17% 59 0.21% 4750 1.62% 0 0.00% 0 0.00% 6 0.14% 134-249-208-254.broadband.kyivstar.net
7 468 1.37% 468 1.68% 4729 1.62% 0 0.00% 0 0.00% 22 0.50% no-mans-land.m247.com
8 466 1.37% 466 1.67% 4709 1.61% 0 0.00% 0 0.00% 21 0.48% 194.150.167.106
9 591 1.74% 589 2.11% 3575 1.22% 0 0.00% 0 0.00% 2 0.05% static.151.70.243.136.clients.your-server.de
10 320 0.94% 320 1.15% 3234 1.11% 0 0.00% 0 0.00% 5 0.11% 45.10.232.123

Top 30 of 3579 Total Referrers
# Hits Referrer
1 12037 35.34% - (Direct Request)
2 221 0.65% https://hydrarusxpnew4af.xn--nion-pqa.cc/
3 210 0.62% https://hydrarusxpnew4af.xn--nion-pqa.cc
4 181 0.53% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
5 152 0.45% https://www.pegasprobivservice.biz/our-services.html
6 142 0.42% https://anal-3x.com
7 132 0.39% https://lolz.guru/market
8 132 0.39% https://lolz.guru/market/
9 128 0.38% https://anal-3x.com/
10 127 0.37% https://lolz.guru/articles/
11 125 0.37% https://lolz.guru/articles
12 121 0.36% https://www.pegasprobivservice.biz/contacts.html
13 116 0.34% https://ipopularedstore.com/
14 112 0.33% https://www.pegasprobivservice.biz
15 111 0.33% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
16 105 0.31% https://youtube.com/user/KeRRy84144
17 104 0.31% https://www.google.com/search
18 103 0.30% https://www.google.com/
19 99 0.29% https://emvstudio.org
20 98 0.29% https://lordfilmq.cc/novinki-2024/
21 95 0.28% https://lordfilmq.cc/fantastik/
22 94 0.28% https://insider77.ru/
23 93 0.27% http://www.tntsleep.com.au/
24 93 0.27% https://lordfilmq.cc/boeviky/
25 91 0.27% https://lordfilm.vet/filmy/2022/
26 90 0.26% https://lordfilmq.cc/multfilms/
27 90 0.26% https://lordfilmq.cc/novinki-2025/
28 90 0.26% https://www.pegasprobivservice.biz/
29 89 0.26% https://emvstudio.org/
30 88 0.26% https://mystrm.ru/

Top 20 of 95 Total Search Strings
# Hits Search String
1 4 3.96% https://fabrica-tumana.ru/
2 2 1.98% https://voda-service.ru/services/48-himicheskiy-analiz-prob-vodi
3 2 1.98% https://xn----7sbb5azabc3acay.xn--p1ai/blog/formy-vedeniya-buhgalterskogo-ucheta-ih-vidy-i-osobennosti/
4 2 1.98% surface geothermal manifestation for rifting
5 1 0.99% celulitis nunca mas
6 1 0.99% gana dinero escribiendo
7 1 0.99% how does bone repair pdf
8 1 0.99% http://feminism-russia.ru/polzovateli/kendrag0914601/
9 1 0.99% http://feminism-russia.ru/polzovateli/testakk/
10 1 0.99% http://helpinginer.ru/kak-pravilno-topit-banyu-skolko-vremeni-rekomenduemaya-temperatura/
11 1 0.99% http://helpinginer.ru/optimalnaya-vlazhnost-vozduxa-v-kvartire/
12 1 0.99% https://b2b-creative.ru/surgut/site/site-bitrix/
13 1 0.99% https://b2b-creative.ru/syktyvkar/site/
14 1 0.99% https://bankrotor.ru/almetevsk/
15 1 0.99% https://bankrotor.ru/belgorod/franshiza/
16 1 0.99% https://bankrotor.ru/novotroick/franshiza/
17 1 0.99% https://bankrotor.ru/xabarovsk/franshiza/
18 1 0.99% https://djasfant.ru/kazan/dengi-pod-zalog-kvartiry/
19 1 0.99% https://djasfant.ru/nizhnij-novgorod/kredit-pod-zalog-kommercheskoj-nedvizhimosti/
20 1 0.99% https://djasfant.ru/perm/kredit-pod-zalog-nedvizhimosti/

Top 15 of 326 Total User Agents
# Hits User Agent
1 2985 8.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1552 4.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 671 1.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 611 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
5 605 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
6 604 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 602 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 601 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 596 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
10 595 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 594 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 592 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 591 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 580 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 572 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for May 2021

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 19553 57.41% 18434 66.16% 195494 66.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 10188 29.92% 5960 21.39% 59864 20.47% 0 0.00% 0 0.00% Commercial (com)
3 1954 5.74% 1682 6.04% 25439 8.70% 0 0.00% 0 0.00% Network (net)
4 1747 5.13% 1483 5.32% 8534 2.92% 0 0.00% 0 0.00% Germany
5 171 0.50% 121 0.43% 910 0.31% 0 0.00% 0 0.00% Non-Profit (org)
6 148 0.43% 62 0.22% 570 0.20% 0 0.00% 0 0.00% European Union
7 72 0.21% 48 0.17% 268 0.09% 0 0.00% 0 0.00% Russian Federation
8 38 0.11% 4 0.01% 36 0.01% 0 0.00% 0 0.00% Philippines
9 31 0.09% 9 0.03% 42 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 20 0.06% 10 0.04% 29 0.01% 0 0.00% 0 0.00% Austria
11 12 0.04% 4 0.01% 173 0.06% 0 0.00% 0 0.00% Netherlands
12 10 0.03% 5 0.02% 14 0.00% 0 0.00% 0 0.00% Belarus
13 10 0.03% 5 0.02% 14 0.00% 0 0.00% 0 0.00% Georgia
14 10 0.03% 5 0.02% 14 0.00% 0 0.00% 0 0.00% Italy
15 8 0.02% 4 0.01% 173 0.06% 0 0.00% 0 0.00% Ukraine
16 8 0.02% 7 0.03% 60 0.02% 0 0.00% 0 0.00% United States
17 6 0.02% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Portugal
18 6 0.02% 4 0.01% 10 0.00% 0 0.00% 0 0.00% United Kingdom
19 5 0.01% 3 0.01% 165 0.06% 0 0.00% 0 0.00% Canada
20 5 0.01% 4 0.01% 7 0.00% 0 0.00% 0 0.00% Cyprus
21 5 0.01% 4 0.01% 12 0.00% 0 0.00% 0 0.00% Sweden
22 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 4 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Denmark
24 4 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Ecuador
25 4 0.01% 4 0.01% 24 0.01% 0 0.00% 0 0.00% Greece
26 4 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% India
27 4 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Mali
28 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
29 2 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 2 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Individual (name)


Generated by Webalizer Version 2.23