Usage Statistics for www.tntsleep.com.au

Summary Period: September 2016
Generated 01-Oct-2016 06:21 ACST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 41979
Total Files 32586
Total Pages 40026
Total Visits 7123
Total kB Files 181650
Total kB In 0
Total kB Out 0
Total Unique Sites 1136
Total Unique URLs 1910
Total Unique Referrers 1444
Total Unique User Agents 274
. Avg Max
Hits per Hour 58 1136
Hits per Day 1399 3337
Files per Day 1086 2252
Pages per Day 1334 3289
Sites per Day 37 193
Visits per Day 237 335
kB Files per Day 6055 10941
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.62% 32586
Code 206 - Partial Content 0.04% 15
Code 301 - Moved Permanently 20.13% 8450
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 2.20% 925

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1468 3.50% 1181 3.62% 1430 3.57% 217 3.05% 99 8.71% 7130 3.93% 0 0.00% 0 0.00%
2 2955 7.04% 1914 5.87% 2589 6.47% 243 3.41% 121 10.65% 10941 6.02% 0 0.00% 0 0.00%
3 1438 3.43% 1314 4.03% 1416 3.54% 228 3.20% 105 9.24% 6914 3.81% 0 0.00% 0 0.00%
4 2081 4.96% 1690 5.19% 2029 5.07% 244 3.43% 114 10.04% 7731 4.26% 0 0.00% 0 0.00%
5 1389 3.31% 1220 3.74% 1333 3.33% 266 3.73% 110 9.68% 5728 3.15% 0 0.00% 0 0.00%
6 3337 7.95% 2252 6.91% 3289 8.22% 239 3.36% 117 10.30% 10724 5.90% 0 0.00% 0 0.00%
7 1438 3.43% 1254 3.85% 1367 3.42% 247 3.47% 101 8.89% 7963 4.38% 0 0.00% 0 0.00%
8 963 2.29% 817 2.51% 924 2.31% 238 3.34% 124 10.92% 6515 3.59% 0 0.00% 0 0.00%
9 2313 5.51% 1566 4.81% 2266 5.66% 239 3.36% 106 9.33% 7164 3.94% 0 0.00% 0 0.00%
10 2402 5.72% 1650 5.06% 2361 5.90% 236 3.31% 118 10.39% 7075 3.89% 0 0.00% 0 0.00%
11 1369 3.26% 1221 3.75% 1320 3.30% 289 4.06% 105 9.24% 5440 2.99% 0 0.00% 0 0.00%
12 1296 3.09% 1156 3.55% 1253 3.13% 335 4.70% 193 16.99% 5260 2.90% 0 0.00% 0 0.00%
13 1142 2.72% 982 3.01% 1112 2.78% 234 3.29% 103 9.07% 6552 3.61% 0 0.00% 0 0.00%
14 1295 3.08% 1115 3.42% 1226 3.06% 266 3.73% 119 10.48% 5364 2.95% 0 0.00% 0 0.00%
15 1285 3.06% 1158 3.55% 1257 3.14% 271 3.80% 102 8.98% 5354 2.95% 0 0.00% 0 0.00%
16 2265 5.40% 1339 4.11% 1763 4.40% 283 3.97% 126 11.09% 5665 3.12% 0 0.00% 0 0.00%
17 560 1.33% 418 1.28% 511 1.28% 245 3.44% 109 9.60% 1946 1.07% 0 0.00% 0 0.00%
18 952 2.27% 834 2.56% 928 2.32% 244 3.43% 111 9.77% 7430 4.09% 0 0.00% 0 0.00%
19 826 1.97% 710 2.18% 797 1.99% 224 3.14% 91 8.01% 3492 1.92% 0 0.00% 0 0.00%
20 985 2.35% 872 2.68% 957 2.39% 235 3.30% 114 10.04% 4279 2.36% 0 0.00% 0 0.00%
21 1647 3.92% 1219 3.74% 1594 3.98% 198 2.78% 109 9.60% 7646 4.21% 0 0.00% 0 0.00%
22 621 1.48% 514 1.58% 588 1.47% 205 2.88% 101 8.89% 4514 2.49% 0 0.00% 0 0.00%
23 576 1.37% 461 1.41% 555 1.39% 266 3.73% 108 9.51% 4371 2.41% 0 0.00% 0 0.00%
24 592 1.41% 508 1.56% 575 1.44% 179 2.51% 94 8.27% 4930 2.71% 0 0.00% 0 0.00%
25 631 1.50% 527 1.62% 599 1.50% 120 1.68% 75 6.60% 4632 2.55% 0 0.00% 0 0.00%
26 2111 5.03% 1231 3.78% 2079 5.19% 228 3.20% 88 7.75% 7237 3.98% 0 0.00% 0 0.00%
27 708 1.69% 564 1.73% 672 1.68% 234 3.29% 124 10.92% 5017 2.76% 0 0.00% 0 0.00%
28 1017 2.42% 883 2.71% 987 2.47% 229 3.21% 105 9.24% 5489 3.02% 0 0.00% 0 0.00%
29 1233 2.94% 1113 3.42% 1196 2.99% 218 3.06% 121 10.65% 5180 2.85% 0 0.00% 0 0.00%
30 1084 2.58% 903 2.77% 1053 2.63% 272 3.82% 152 13.38% 3963 2.18% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1480 3.53% 42 1270 3.90% 47 1410 3.52% 254 7617 4.19% 0 0 0.00% 0 0 0.00%
1 54 1636 3.90% 40 1220 3.74% 53 1594 3.98% 244 7323 4.03% 0 0 0.00% 0 0 0.00%
2 52 1571 3.74% 42 1261 3.87% 50 1528 3.82% 240 7210 3.97% 0 0 0.00% 0 0 0.00%
3 72 2179 5.19% 47 1418 4.35% 62 1870 4.67% 278 8340 4.59% 0 0 0.00% 0 0 0.00%
4 66 1987 4.73% 53 1618 4.97% 65 1955 4.88% 303 9098 5.01% 0 0 0.00% 0 0 0.00%
5 38 1162 2.77% 34 1045 3.21% 37 1130 2.82% 204 6130 3.37% 0 0 0.00% 0 0 0.00%
6 81 2448 5.83% 55 1658 5.09% 77 2326 5.81% 257 7703 4.24% 0 0 0.00% 0 0 0.00%
7 41 1255 2.99% 36 1085 3.33% 40 1202 3.00% 205 6138 3.38% 0 0 0.00% 0 0 0.00%
8 61 1848 4.40% 43 1316 4.04% 52 1565 3.91% 327 9799 5.39% 0 0 0.00% 0 0 0.00%
9 59 1797 4.28% 42 1267 3.89% 52 1563 3.90% 224 6730 3.71% 0 0 0.00% 0 0 0.00%
10 64 1922 4.58% 54 1629 5.00% 62 1881 4.70% 284 8511 4.69% 0 0 0.00% 0 0 0.00%
11 53 1594 3.80% 43 1316 4.04% 51 1557 3.89% 238 7140 3.93% 0 0 0.00% 0 0 0.00%
12 58 1741 4.15% 46 1387 4.26% 56 1704 4.26% 225 6760 3.72% 0 0 0.00% 0 0 0.00%
13 34 1041 2.48% 29 875 2.69% 33 1008 2.52% 184 5507 3.03% 0 0 0.00% 0 0 0.00%
14 48 1449 3.45% 42 1285 3.94% 46 1396 3.49% 239 7173 3.95% 0 0 0.00% 0 0 0.00%
15 47 1418 3.38% 39 1194 3.66% 44 1349 3.37% 211 6343 3.49% 0 0 0.00% 0 0 0.00%
16 66 1991 4.74% 51 1548 4.75% 63 1919 4.79% 272 8147 4.49% 0 0 0.00% 0 0 0.00%
17 59 1797 4.28% 45 1364 4.19% 57 1730 4.32% 271 8126 4.47% 0 0 0.00% 0 0 0.00%
18 41 1237 2.95% 35 1069 3.28% 39 1173 2.93% 218 6536 3.60% 0 0 0.00% 0 0 0.00%
19 76 2298 5.47% 59 1777 5.45% 74 2240 5.60% 335 10036 5.52% 0 0 0.00% 0 0 0.00%
20 88 2664 6.35% 61 1850 5.68% 87 2610 6.52% 306 9182 5.05% 0 0 0.00% 0 0 0.00%
21 45 1374 3.27% 39 1171 3.59% 44 1324 3.31% 223 6682 3.68% 0 0 0.00% 0 0 0.00%
22 90 2700 6.43% 59 1775 5.45% 88 2643 6.60% 268 8034 4.42% 0 0 0.00% 0 0 0.00%
23 46 1390 3.31% 39 1188 3.65% 44 1349 3.37% 246 7384 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 1910 Total URLs
# Hits kB F kB In kB Out URL
1 20828 49.62% 111610 61.44% 0 0.00% 0 0.00% /usage/
2 7034 16.76% 19449 10.71% 0 0.00% 0 0.00% /
3 216 0.51% 1739 0.96% 0 0.00% 0 0.00% /usage/usage_201609.html
4 193 0.46% 7997 4.40% 0 0.00% 0 0.00% /usage/usage_200907.html
5 55 0.13% 121 0.07% 0 0.00% 0 0.00% /registration.html
6 22 0.05% 64 0.04% 0 0.00% 0 0.00% /manual/fr/
7 21 0.05% 61 0.03% 0 0.00% 0 0.00% /manual/es/
8 20 0.05% 22 0.01% 0 0.00% 0 0.00% /contacts.html
9 19 0.05% 61 0.03% 0 0.00% 0 0.00% /manual/ja/
10 18 0.04% 52 0.03% 0 0.00% 0 0.00% /manual/de/
11 16 0.04% 45 0.02% 0 0.00% 0 0.00% /manual/da/
12 16 0.04% 46 0.03% 0 0.00% 0 0.00% /manual/ko/
13 16 0.04% 46 0.03% 0 0.00% 0 0.00% /manual/pt-br/
14 16 0.04% 61 0.03% 0 0.00% 0 0.00% /sleeplinks.html
15 15 0.04% 45 0.03% 0 0.00% 0 0.00% /manual/tr/
16 14 0.03% 89 0.05% 0 0.00% 0 0.00% /manual/tr/mod/
17 13 0.03% 71 0.04% 0 0.00% 0 0.00% /advice.html
18 13 0.03% 24 0.01% 0 0.00% 0 0.00% /faq.html
19 13 0.03% 33 0.02% 0 0.00% 0 0.00% /manual/da/rewrite/
20 13 0.03% 36 0.02% 0 0.00% 0 0.00% /manual/en/
21 13 0.03% 39 0.02% 0 0.00% 0 0.00% /manual/zh-cn/
22 13 0.03% 35 0.02% 0 0.00% 0 0.00% /manual/zh-cn/vhosts/
23 13 0.03% 40 0.02% 0 0.00% 0 0.00% /risks.html
24 13 0.03% 36 0.02% 0 0.00% 0 0.00% /tntmethod.html
25 12 0.03% 74 0.04% 0 0.00% 0 0.00% /manual/es/mod/
26 12 0.03% 29 0.02% 0 0.00% 0 0.00% /manual/zh-cn/developer/
27 12 0.03% 43 0.02% 0 0.00% 0 0.00% /testimonials.html
28 11 0.03% 42 0.02% 0 0.00% 0 0.00% /manual/en/handler.html
29 11 0.03% 23 0.01% 0 0.00% 0 0.00% /manual/en/ssl/
30 11 0.03% 99 0.05% 0 0.00% 0 0.00% /manual/tr/env.html

Top 10 of 1910 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20828 49.62% 111610 61.44% 0 0.00% 0 0.00% /usage/
2 7034 16.76% 19449 10.71% 0 0.00% 0 0.00% /
3 193 0.46% 7997 4.40% 0 0.00% 0 0.00% /usage/usage_200907.html
4 1 0.00% 2456 1.35% 0 0.00% 0 0.00% /usage/dns_cache.db
5 216 0.51% 1739 0.96% 0 0.00% 0 0.00% /usage/usage_201609.html
6 11 0.03% 1643 0.90% 0 0.00% 0 0.00% /usage/usage_201006.html
7 10 0.02% 1617 0.89% 0 0.00% 0 0.00% /usage/usage_201409.html
8 8 0.02% 386 0.21% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
9 10 0.02% 247 0.14% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_proxy.html
10 7 0.02% 209 0.12% 0 0.00% 0 0.00% /manual/zh-cn/mod/quickreference.html

Top 10 of 1568 Total Entry Pages
# Hits Visits URL
1 7034 16.76% 2774 41.02% /
2 20828 49.62% 758 11.21% /usage/
3 193 0.46% 111 1.64% /usage/usage_200907.html
4 55 0.13% 46 0.68% /registration.html
5 16 0.04% 36 0.53% /manual/da/
6 216 0.51% 35 0.52% /usage/usage_201609.html
7 21 0.05% 29 0.43% /manual/es/
8 18 0.04% 26 0.38% /manual/de/
9 22 0.05% 23 0.34% /manual/fr/
10 16 0.04% 23 0.34% /manual/pt-br/

Top 10 of 1543 Total Exit Pages
# Hits Visits URL
1 7034 16.76% 3005 44.15% /
2 20828 49.62% 751 11.03% /usage/
3 193 0.46% 111 1.63% /usage/usage_200907.html
4 55 0.13% 45 0.66% /registration.html
5 216 0.51% 36 0.53% /usage/usage_201609.html
6 21 0.05% 28 0.41% /manual/es/
7 16 0.04% 27 0.40% /manual/da/
8 16 0.04% 22 0.32% /manual/pt-br/
9 16 0.04% 20 0.29% /manual/ko/
10 22 0.05% 19 0.28% /manual/fr/

Top 30 of 1136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11946 28.46% 11946 36.66% 22118 12.18% 0 0.00% 0 0.00% 356 5.00% 195.88.16.114
2 3412 8.13% 3412 10.47% 34389 18.93% 0 0.00% 0 0.00% 22 0.31% 195-154-216-79.rev.poneytelecom.eu
3 2478 5.90% 2478 7.60% 24976 13.75% 0 0.00% 0 0.00% 2 0.03% 146.185.223.4
4 2432 5.79% 2432 7.46% 24511 13.49% 0 0.00% 0 0.00% 10 0.14% op15.fastshell.pl
5 1012 2.41% 300 0.92% 1648 0.91% 0 0.00% 0 0.00% 1 0.01% 46.165.197.142
6 877 2.09% 303 0.93% 1433 0.79% 0 0.00% 0 0.00% 3 0.04% 69.197.177.26
7 622 1.48% 308 0.95% 1587 0.87% 0 0.00% 0 0.00% 3 0.04% static.75.32.4.46.clients.your-server.de
8 614 1.46% 303 0.93% 884 0.49% 0 0.00% 0 0.00% 4 0.06% 195-154-185-20.rev.poneytelecom.eu
9 612 1.46% 304 0.93% 881 0.48% 0 0.00% 0 0.00% 2 0.03% 241.ip-51-254-143.eu
10 612 1.46% 304 0.93% 881 0.48% 0 0.00% 0 0.00% 2 0.03% 77.ip-51-254-32.eu
11 610 1.45% 303 0.93% 878 0.48% 0 0.00% 0 0.00% 2 0.03% 249.ip-51-255-51.eu
12 606 1.44% 301 0.92% 872 0.48% 0 0.00% 0 0.00% 2 0.03% mj1.naefmarco.ch
13 604 1.44% 301 0.92% 903 0.50% 0 0.00% 0 0.00% 2 0.03% 75-134-133-243.dhcp.roch.mn.charter.com
14 602 1.43% 300 0.92% 866 0.48% 0 0.00% 0 0.00% 1 0.01% 5.ip-51-254-141.eu
15 537 1.28% 262 0.80% 776 0.43% 0 0.00% 0 0.00% 6 0.08% f481.fuchsia.fastwebserver.de
16 522 1.24% 257 0.79% 752 0.41% 0 0.00% 0 0.00% 4 0.06% mj10.naefmarco.ch
17 516 1.23% 256 0.79% 743 0.41% 0 0.00% 0 0.00% 2 0.03% static.197.116.4.46.clients.your-server.de
18 496 1.18% 247 0.76% 713 0.39% 0 0.00% 0 0.00% 1 0.01% 250.ip-51-255-51.eu
19 364 0.87% 181 0.56% 524 0.29% 0 0.00% 0 0.00% 1 0.01% 22.ip-51-254-97.eu
20 301 0.72% 300 0.92% 2490 1.37% 0 0.00% 0 0.00% 1 0.01% thoreau.tk
21 298 0.71% 245 0.75% 1177 0.65% 0 0.00% 0 0.00% 13 0.18% mj12bot.com
22 228 0.54% 113 0.35% 328 0.18% 0 0.00% 0 0.00% 1 0.01% 88.ip-51-254-129.eu
23 204 0.49% 197 0.60% 1536 0.85% 0 0.00% 0 0.00% 2 0.03% root.naefmarco.ch
24 178 0.42% 178 0.55% 1049 0.58% 0 0.00% 0 0.00% 1 0.01% unknown.telstraglobal.net
25 162 0.39% 79 0.24% 234 0.13% 0 0.00% 0 0.00% 2 0.03% ns352803.ip-91-121-86.eu
26 130 0.31% 66 0.20% 463 0.25% 0 0.00% 0 0.00% 30 0.42% ec2-54-227-183-160.compute-1.amazonaws.com
27 122 0.29% 62 0.19% 428 0.24% 0 0.00% 0 0.00% 30 0.42% ec2-54-152-195-50.compute-1.amazonaws.com
28 111 0.26% 111 0.34% 1119 0.62% 0 0.00% 0 0.00% 111 1.56% 128-68-139-5.broadband.corbina.ru
29 108 0.26% 62 0.19% 323 0.18% 0 0.00% 0 0.00% 95 1.33% baiduspider-180-76-15-21.crawl.baidu.com
30 103 0.25% 65 0.20% 319 0.18% 0 0.00% 0 0.00% 91 1.28% baiduspider-180-76-15-135.crawl.baidu.com

Top 10 of 1136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3412 8.13% 3412 10.47% 34389 18.93% 0 0.00% 0 0.00% 22 0.31% 195-154-216-79.rev.poneytelecom.eu
2 2478 5.90% 2478 7.60% 24976 13.75% 0 0.00% 0 0.00% 2 0.03% 146.185.223.4
3 2432 5.79% 2432 7.46% 24511 13.49% 0 0.00% 0 0.00% 10 0.14% op15.fastshell.pl
4 11946 28.46% 11946 36.66% 22118 12.18% 0 0.00% 0 0.00% 356 5.00% 195.88.16.114
5 301 0.72% 300 0.92% 2490 1.37% 0 0.00% 0 0.00% 1 0.01% thoreau.tk
6 3 0.01% 2 0.01% 2463 1.36% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-77-14.googlebot.com
7 14 0.03% 14 0.04% 2153 1.19% 0 0.00% 0 0.00% 4 0.06% 79.137.180.251
8 24 0.06% 24 0.07% 1770 0.97% 0 0.00% 0 0.00% 8 0.11% 108.61.228.98
9 1012 2.41% 300 0.92% 1648 0.91% 0 0.00% 0 0.00% 1 0.01% 46.165.197.142
10 622 1.48% 308 0.95% 1587 0.87% 0 0.00% 0 0.00% 3 0.04% static.75.32.4.46.clients.your-server.de

Top 30 of 1444 Total Referrers
# Hits Referrer
1 20288 48.33% - (Direct Request)
2 612 1.46% http://acommunity.com.tw/
3 553 1.32% http://essay-zone.com
4 500 1.19% http://juliadiets.com
5 479 1.14% http://juliaworld.net
6 473 1.13% http://find-way.net
7 473 1.13% https://feel-planet.com
8 408 0.97% http://beereading.com/
9 396 0.94% http://mariamackphotography.com/
10 232 0.55% http://jesspetrie.com/
11 196 0.47% http://ecoverninja.com/
12 178 0.42% http://rezartosin.wordpress.com
13 112 0.27% http://echodmc.com/
14 100 0.24% http://fairshares.org.uk/
15 96 0.23% http://mbseurope.com/
16 92 0.22% http://episode-publishers.nl/
17 78 0.19% http://uptime.com/www.tntsleep.com.au
18 64 0.15% http://clomidkaufen.onlc.be
19 60 0.14% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
20 60 0.14% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
21 60 0.14% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
22 60 0.14% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
23 60 0.14% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
24 60 0.14% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
25 60 0.14% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
26 60 0.14% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
27 60 0.14% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
28 60 0.14% http://hrgorod.ru/transi/transi-i-seks.php
29 60 0.14% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
30 60 0.14% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% anything
2 1 33.33% www.tntsleep.com.au

Top 15 of 274 Total User Agents
# Hits User Agent
1 11946 28.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 11376 27.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 4846 11.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1143 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 448 1.07% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
6 360 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 338 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 337 0.80% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 328 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 327 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 326 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 321 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 317 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 316 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 316 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 18193 43.34% 16291 49.99% 71220 39.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 8737 20.81% 5576 17.11% 31034 17.08% 0 0.00% 0 0.00% Commercial (com)
3 7996 19.05% 5656 17.36% 41169 22.66% 0 0.00% 0 0.00% European Union
4 2440 5.81% 2435 7.47% 24528 13.50% 0 0.00% 0 0.00% Poland
5 1948 4.64% 930 2.85% 3640 2.00% 0 0.00% 0 0.00% Germany
6 1381 3.29% 773 2.37% 3234 1.78% 0 0.00% 0 0.00% Switzerland
7 451 1.07% 326 1.00% 2088 1.15% 0 0.00% 0 0.00% Network (net)
8 301 0.72% 300 0.92% 2490 1.37% 0 0.00% 0 0.00% Tokelau
9 157 0.37% 139 0.43% 1298 0.71% 0 0.00% 0 0.00% Russian Federation
10 89 0.21% 48 0.15% 267 0.15% 0 0.00% 0 0.00% Brazil
11 49 0.12% 13 0.04% 76 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
12 46 0.11% 23 0.07% 112 0.06% 0 0.00% 0 0.00% Moldova
13 46 0.11% 16 0.05% 53 0.03% 0 0.00% 0 0.00% Seychelles
14 24 0.06% 11 0.03% 87 0.05% 0 0.00% 0 0.00% France
15 20 0.05% 6 0.02% 30 0.02% 0 0.00% 0 0.00% Netherlands
16 19 0.05% 7 0.02% 35 0.02% 0 0.00% 0 0.00% United Kingdom
17 8 0.02% 3 0.01% 10 0.01% 0 0.00% 0 0.00% Luxembourg
18 7 0.02% 4 0.01% 15 0.01% 0 0.00% 0 0.00% China
19 7 0.02% 4 0.01% 10 0.01% 0 0.00% 0 0.00% Sweden
20 7 0.02% 4 0.01% 20 0.01% 0 0.00% 0 0.00% Slovakia
21 6 0.01% 3 0.01% 9 0.00% 0 0.00% 0 0.00% Laos
22 5 0.01% 2 0.01% 19 0.01% 0 0.00% 0 0.00% Non-Profit (org)
23 5 0.01% 5 0.02% 38 0.02% 0 0.00% 0 0.00% Italy
24 4 0.01% 3 0.01% 23 0.01% 0 0.00% 0 0.00% Spain
25 4 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Norway
26 3 0.01% 3 0.01% 11 0.01% 0 0.00% 0 0.00% Lithuania
27 3 0.01% 3 0.01% 25 0.01% 0 0.00% 0 0.00% Taiwan
28 3 0.01% 3 0.01% 25 0.01% 0 0.00% 0 0.00% Vietnam
29 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23