Usage Statistics for www.tntsleep.com.au

Summary Period: February 2009
Generated 01-Mar-2009 05:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 311
Total Files 123
Total Pages 228
Total Visits 90
Total KBytes 901
Total Unique Sites 43
Total Unique URLs 17
Total Unique Referrers 21
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 22
Hits per Day 11 42
Files per Day 4 29
Pages per Day 8 35
Visits per Day 3 8
KBytes per Day 33 217
Hits by Response Code
Code 200 - OK 123
Code 206 - Partial Content 16
Code 301 - Moved Permanently 100
Code 304 - Not Modified 29
Code 404 - Not Found 43

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
2 7 2.25% 3 2.44% 5 2.19% 4 4.44% 2 4.65% 14 1.55%
3 1 0.32% 0 0.00% 1 0.44% 1 1.11% 1 2.33% 0 0.00%
4 6 1.93% 2 1.63% 4 1.75% 3 3.33% 2 4.65% 6 0.66%
5 27 8.68% 9 7.32% 16 7.02% 5 5.56% 5 11.63% 157 17.43%
6 6 1.93% 2 1.63% 4 1.75% 3 3.33% 3 6.98% 10 1.10%
7 2 0.64% 1 0.81% 1 0.44% 1 1.11% 1 2.33% 5 0.52%
8 3 0.96% 0 0.00% 2 0.88% 2 2.22% 1 2.33% 0 0.03%
9 3 0.96% 0 0.00% 2 0.88% 2 2.22% 2 4.65% 0 0.03%
10 39 12.54% 29 23.58% 35 15.35% 4 4.44% 4 9.30% 115 12.79%
11 19 6.11% 13 10.57% 15 6.58% 8 8.89% 7 16.28% 48 5.35%
12 19 6.11% 3 2.44% 14 6.14% 4 4.44% 4 9.30% 34 3.80%
13 2 0.64% 0 0.00% 1 0.44% 1 1.11% 1 2.33% 0 0.03%
14 12 3.86% 4 3.25% 11 4.82% 4 4.44% 4 9.30% 20 2.18%
15 7 2.25% 1 0.81% 5 2.19% 4 4.44% 3 6.98% 6 0.62%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 8 2.57% 2 1.63% 6 2.63% 4 4.44% 4 9.30% 11 1.17%
18 4 1.29% 1 0.81% 3 1.32% 3 3.33% 4 9.30% 5 0.52%
19 16 5.14% 0 0.00% 10 4.39% 3 3.33% 3 6.98% 20 2.27%
20 14 4.50% 8 6.50% 6 2.63% 3 3.33% 3 6.98% 131 14.57%
21 21 6.75% 6 4.88% 16 7.02% 7 7.78% 4 9.30% 29 3.24%
22 14 4.50% 5 4.07% 13 5.70% 4 4.44% 4 9.30% 25 2.73%
23 4 1.29% 0 0.00% 3 1.32% 3 3.33% 3 6.98% 1 0.07%
24 42 13.50% 28 22.76% 30 13.16% 5 5.56% 4 9.30% 217 24.03%
25 3 0.96% 0 0.00% 2 0.88% 2 2.22% 1 2.33% 0 0.03%
26 20 6.43% 2 1.63% 14 6.14% 6 6.67% 5 11.63% 29 3.18%
27 7 2.25% 3 2.44% 5 2.19% 2 2.22% 2 4.65% 14 1.52%
28 5 1.61% 1 0.81% 4 1.75% 2 2.22% 2 4.65% 5 0.58%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.57% 0 4 3.25% 0 5 2.19% 1 15 1.66%
1 0 5 1.61% 0 3 2.44% 0 4 1.75% 0 13 1.48%
2 0 17 5.47% 0 6 4.88% 0 13 5.70% 1 29 3.17%
3 0 3 0.96% 0 0 0.00% 0 2 0.88% 0 0 0.03%
4 0 7 2.25% 0 2 1.63% 0 6 2.63% 0 10 1.10%
5 1 39 12.54% 0 8 6.50% 1 28 12.28% 3 68 7.59%
6 0 15 4.82% 0 0 0.00% 0 10 4.39% 1 21 2.28%
7 0 11 3.54% 0 1 0.81% 0 7 3.07% 1 15 1.69%
8 0 5 1.61% 0 1 0.81% 0 3 1.32% 0 5 0.55%
9 0 4 1.29% 0 1 0.81% 0 3 1.32% 0 5 0.55%
10 0 16 5.14% 0 6 4.88% 0 13 5.70% 1 28 3.12%
11 0 18 5.79% 0 7 5.69% 0 9 3.95% 5 128 14.19%
12 0 4 1.29% 0 1 0.81% 0 3 1.32% 0 2 0.26%
13 0 4 1.29% 0 1 0.81% 0 4 1.75% 0 5 0.52%
14 0 6 1.93% 0 2 1.63% 0 3 1.32% 0 10 1.10%
15 0 12 3.86% 0 5 4.07% 0 12 5.26% 1 24 2.62%
16 0 12 3.86% 0 9 7.32% 0 11 4.82% 1 35 3.85%
17 0 13 4.18% 0 8 6.50% 0 7 3.07% 5 134 14.83%
18 0 7 2.25% 0 2 1.63% 0 6 2.63% 0 10 1.10%
19 0 13 4.18% 0 6 4.88% 0 10 4.39% 1 28 3.14%
20 0 3 0.96% 0 1 0.81% 0 2 0.88% 0 1 0.07%
21 0 21 6.75% 0 3 2.44% 0 13 5.70% 1 30 3.28%
22 1 32 10.29% 0 22 17.89% 1 28 12.28% 3 88 9.78%
23 1 36 11.58% 0 24 19.51% 0 26 11.40% 7 199 22.04%

Top 13 of 17 Total URLs
# Hits KBytes URL
1 76 24.44% 327 36.26% /
2 9 2.89% 10 1.14% /faq.html
3 9 2.89% 19 2.10% /risks.html
4 8 2.57% 20 2.17% /about.html
5 7 2.25% 35 3.86% /advice.html
6 7 2.25% 5 0.59% /contacts.html
7 7 2.25% 10 1.07% /sitemap.html
8 7 2.25% 20 2.21% /sleeplinks.html
9 7 2.25% 25 2.76% /testimonials.html
10 7 2.25% 13 1.46% /tntmethod.html
11 6 1.93% 12 1.37% /registration.html
12 3 0.96% 17 1.94% /usage/
13 3 0.96% 308 34.17% /usage/usage_200901.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 76 24.44% 327 36.26% /
2 3 0.96% 308 34.17% /usage/usage_200901.html
3 7 2.25% 35 3.86% /advice.html
4 7 2.25% 25 2.76% /testimonials.html
5 7 2.25% 20 2.21% /sleeplinks.html
6 8 2.57% 20 2.17% /about.html
7 9 2.89% 19 2.10% /risks.html
8 3 0.96% 17 1.94% /usage/
9 7 2.25% 13 1.46% /tntmethod.html
10 6 1.93% 12 1.37% /registration.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 76 24.44% 53 60.23% /
2 9 2.89% 6 6.82% /faq.html
3 8 2.57% 5 5.68% /about.html
4 9 2.89% 5 5.68% /risks.html
5 7 2.25% 4 4.55% /tntmethod.html
6 7 2.25% 3 3.41% /advice.html
7 7 2.25% 3 3.41% /sitemap.html
8 7 2.25% 3 3.41% /sleeplinks.html
9 7 2.25% 2 2.27% /contacts.html
10 6 1.93% 2 2.27% /registration.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 76 24.44% 48 54.55% /
2 8 2.57% 6 6.82% /about.html
3 9 2.89% 6 6.82% /faq.html
4 9 2.89% 6 6.82% /risks.html
5 6 1.93% 4 4.55% /registration.html
6 7 2.25% 3 3.41% /advice.html
7 7 2.25% 3 3.41% /contacts.html
8 7 2.25% 3 3.41% /sleeplinks.html
9 7 2.25% 3 3.41% /testimonials.html
10 7 2.25% 3 3.41% /tntmethod.html

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 42 13.50% 14 11.38% 70 7.73% 4 4.44% www.whois.sc
2 40 12.86% 18 14.63% 85 9.45% 3 3.33% 38.100.8.50
3 27 8.68% 20 16.26% 180 19.92% 2 2.22% 202-161-30-249.dyn.iinet.net.au
4 23 7.40% 22 17.89% 86 9.58% 1 1.11% r74-193-241-120.rstncmta01.rstnla.by.dh.suddenlink.net
5 17 5.47% 6 4.88% 30 3.28% 6 6.67% caerus.ivegotafang.com
6 17 5.47% 2 1.63% 10 1.13% 12 13.33% crawl-66-249-71-56.googlebot.com
7 12 3.86% 8 6.50% 133 14.79% 1 1.11% 124-171-66-168.dyn.iinet.net.au
8 10 3.22% 2 1.63% 9 1.03% 8 8.89% crawl-66-249-71-54.googlebot.com
9 9 2.89% 6 4.88% 122 13.50% 1 1.11% 124-171-75-60.dyn.iinet.net.au
10 9 2.89% 0 0.00% 1 0.13% 5 5.56% crawl-66-249-71-55.googlebot.com
11 8 2.57% 4 3.25% 19 2.07% 1 1.11% 92.f5.344a.static.theplanet.com
12 7 2.25% 3 2.44% 14 1.59% 1 1.11% ec2-72-44-50-242.compute-1.amazonaws.com
13 6 1.93% 2 1.63% 9 1.03% 4 4.44% crawl-66-249-67-42.googlebot.com
14 6 1.93% 3 2.44% 14 1.55% 3 3.33% ip-70-38-112-18.static.privatedns.com
15 5 1.61% 0 0.00% 1 0.06% 3 3.33% crawl-66-249-71-1.googlebot.com
16 4 1.29% 2 1.63% 9 0.97% 1 1.11% 124-171-85-33.dyn.iinet.net.au
17 4 1.29% 4 3.25% 18 1.99% 1 1.11% crawl-66-249-71-103.googlebot.com
18 4 1.29% 2 1.63% 9 1.03% 2 2.22% crawl-66-249-71-3.googlebot.com
19 4 1.29% 0 0.00% 1 0.14% 2 2.22% ips-crawl5.colo-fo.ilg1.verisign.com
20 4 1.29% 3 2.44% 11 1.21% 1 1.11% ppp121-45-201-247.lns10.adl2.internode.on.net
21 3 0.96% 2 1.63% 6 0.63% 1 1.11% 203-6-203-64.reed-elsevier.com.au
22 3 0.96% 1 0.81% 5 0.55% 1 1.11% 64.246.178.34
23 3 0.96% 1 0.81% 5 0.55% 1 1.11% 64.246.187.42
24 3 0.96% 1 0.81% 4 0.43% 1 1.11% cpc2-stkn12-0-0-cust349.midd.cable.ntl.com
25 3 0.96% 2 1.63% 7 0.74% 2 2.22% crawl-66-249-71-104.googlebot.com
26 3 0.96% 0 0.00% 0 0.03% 2 2.22% crawl-66-249-71-2.googlebot.com
27 3 0.96% 1 0.81% 5 0.55% 1 1.11% msnbot-65-55-209-151.search.msn.com
28 3 0.96% 2 1.63% 8 0.94% 1 1.11% ppp121-45-229-208.lns10.adl6.internode.on.net
29 2 0.64% 1 0.81% 5 0.52% 1 1.11% 208.94.243.130
30 2 0.64% 0 0.00% 1 0.07% 2 2.22% 38.100.41.107

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 8.68% 20 16.26% 180 19.92% 2 2.22% 202-161-30-249.dyn.iinet.net.au
2 12 3.86% 8 6.50% 133 14.79% 1 1.11% 124-171-66-168.dyn.iinet.net.au
3 9 2.89% 6 4.88% 122 13.50% 1 1.11% 124-171-75-60.dyn.iinet.net.au
4 23 7.40% 22 17.89% 86 9.58% 1 1.11% r74-193-241-120.rstncmta01.rstnla.by.dh.suddenlink.net
5 40 12.86% 18 14.63% 85 9.45% 3 3.33% 38.100.8.50
6 42 13.50% 14 11.38% 70 7.73% 4 4.44% www.whois.sc
7 17 5.47% 6 4.88% 30 3.28% 6 6.67% caerus.ivegotafang.com
8 8 2.57% 4 3.25% 19 2.07% 1 1.11% 92.f5.344a.static.theplanet.com
9 4 1.29% 4 3.25% 18 1.99% 1 1.11% crawl-66-249-71-103.googlebot.com
10 7 2.25% 3 2.44% 14 1.59% 1 1.11% ec2-72-44-50-242.compute-1.amazonaws.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 223 71.70% - (Direct Request)
2 16 5.14% http://www.whois.sc/
3 9 2.89% http://www.tntsleep.com.au/usage/usage_200901.html
4 8 2.57% http://whois.domaintools.com/tnt-sleep.com
5 8 2.57% http://whois.domaintools.com/tnt-sleep.net
6 8 2.57% http://whois.domaintools.com/tntsleep.com
7 8 2.57% http://whois.domaintools.com/tntsleep.net
8 8 2.57% http://www.tntsleep.com.au/
9 6 1.93% http://www.tntsleep.com.au/usage/
10 2 0.64% http://www.google.com/search
11 2 0.64% http://www.netcraft.com/survey/
12 2 0.64% http://www.tntsleep.com.au/index.html
13 2 0.64% http://www.tntsleep.com.au/risks.html
14 2 0.64% http://www.tntsleep.com.au/sitemap.html
15 1 0.32% http://www.google.com.ly/search
16 1 0.32% http://www.tntsleep.com.au/advice.html
17 1 0.32% http://www.tntsleep.com.au/contacts.html
18 1 0.32% http://www.tntsleep.com.au/faq.html
19 1 0.32% http://www.tntsleep.com.au/sleeplinks.html
20 1 0.32% http://www.tntsleep.com.au/testimonials.html
21 1 0.32% http://www.tntsleep.com.au/tntmethod.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% tnt method
2 1 33.33% tnt sleep
3 1 33.33% tntsleep

Top 15 of 21 Total User Agents
# Hits User Agent
1 72 23.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 48 15.43% SurveyBot/2.3 (Whois Source)
3 40 12.86% panscient.com
4 23 7.40% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 22 7.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
6 18 5.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
7 17 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 12 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
9 8 2.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 8 2.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 7 2.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
12 7 2.25% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
13 6 1.93% Mozilla/5.0 (compatible; X11; U; Linux i686 (x86_64); en-US;
14 4 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 4 1.29% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for February 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 130 41.80% 38 30.89% 171 18.98% US Commercial
2 55 17.68% 38 30.89% 449 49.82% Australia
3 54 17.36% 22 17.89% 106 11.73% Unresolved/Unknown
4 42 13.50% 14 11.38% 70 7.73% Seychelles
5 30 9.65% 27 21.95% 106 11.73% Network


Generated by Webalizer Version 2.01