Usage Statistics for www.tntsleep.com.au

Summary Period: October 2008
Generated 15-Jan-2009 01:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 535
Total Files 145
Total Pages 377
Total Visits 135
Total KBytes 869
Total Unique Sites 64
Total Unique URLs 10
Total Unique Referrers 16
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 29
Hits per Day 17 61
Files per Day 4 22
Pages per Day 12 55
Visits per Day 4 14
KBytes per Day 28 310
Hits by Response Code
Code 200 - OK 145
Code 206 - Partial Content 16
Code 301 - Moved Permanently 218
Code 304 - Not Modified 92
Code 404 - Not Found 64

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 12 2.24% 0 0.00% 6 1.59% 6 4.44% 2 3.12% 3 0.39%
2 2 0.37% 1 0.69% 2 0.53% 2 1.48% 2 3.12% 0 0.04%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 0.75% 2 1.38% 2 0.53% 1 0.74% 1 1.56% 16 1.88%
5 34 6.36% 8 5.52% 26 6.90% 6 4.44% 2 3.12% 47 5.47%
6 61 11.40% 14 9.66% 55 14.59% 5 3.70% 4 6.25% 135 15.51%
7 39 7.29% 6 4.14% 23 6.10% 14 10.37% 14 21.88% 46 5.31%
8 24 4.49% 4 2.76% 19 5.04% 9 6.67% 7 10.94% 23 2.65%
9 7 1.31% 2 1.38% 6 1.59% 5 3.70% 4 6.25% 3 0.36%
10 4 0.75% 0 0.00% 3 0.80% 3 2.22% 2 3.12% 1 0.10%
11 18 3.36% 2 1.38% 9 2.39% 9 6.67% 9 14.06% 22 2.55%
12 33 6.17% 22 15.17% 14 3.71% 3 2.22% 3 4.69% 310 35.66%
13 3 0.56% 2 1.38% 2 0.53% 1 0.74% 1 1.56% 7 0.78%
14 33 6.17% 11 7.59% 26 6.90% 7 5.19% 7 10.94% 60 6.90%
15 28 5.23% 8 5.52% 20 5.31% 9 6.67% 9 14.06% 34 3.88%
16 19 3.55% 1 0.69% 9 2.39% 9 6.67% 9 14.06% 6 0.73%
17 2 0.37% 0 0.00% 1 0.27% 1 0.74% 1 1.56% 0 0.03%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 0.75% 0 0.00% 2 0.53% 2 1.48% 2 3.12% 1 0.10%
20 9 1.68% 4 2.76% 5 1.33% 2 1.48% 2 3.12% 27 3.08%
21 44 8.22% 7 4.83% 28 7.43% 14 10.37% 12 18.75% 34 3.95%
22 17 3.18% 8 5.52% 16 4.24% 2 1.48% 2 3.12% 0 0.03%
23 6 1.12% 2 1.38% 5 1.33% 2 1.48% 2 3.12% 3 0.29%
24 14 2.62% 4 2.76% 12 3.18% 3 2.22% 3 4.69% 12 1.39%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 44 8.22% 13 8.97% 29 7.69% 11 8.15% 10 15.62% 20 2.30%
27 6 1.12% 0 0.00% 5 1.33% 1 0.74% 1 1.56% 1 0.10%
28 57 10.65% 20 13.79% 45 11.94% 5 3.70% 4 6.25% 30 3.40%
29 8 1.50% 4 2.76% 5 1.33% 2 1.48% 2 3.12% 26 3.04%
30 1 0.19% 0 0.00% 1 0.27% 1 0.74% 1 1.56% 0 0.04%
31 2 0.37% 0 0.00% 1 0.27% 1 0.74% 1 1.56% 0 0.03%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.99% 0 8 5.52% 0 12 3.18% 2 55 6.31%
1 0 24 4.49% 0 8 5.52% 0 15 3.98% 1 42 4.82%
2 0 5 0.93% 0 1 0.69% 0 3 0.80% 0 2 0.20%
3 0 13 2.43% 0 2 1.38% 0 9 2.39% 0 5 0.54%
4 0 21 3.93% 0 9 6.21% 0 19 5.04% 0 11 1.26%
5 0 10 1.87% 0 0 0.00% 0 5 1.33% 0 3 0.32%
6 0 10 1.87% 0 0 0.00% 0 6 1.59% 0 2 0.28%
7 0 9 1.68% 0 0 0.00% 0 5 1.33% 0 3 0.32%
8 0 27 5.05% 0 7 4.83% 0 19 5.04% 1 40 4.61%
9 1 55 10.28% 0 8 5.52% 1 39 10.34% 1 36 4.15%
10 1 31 5.79% 0 2 1.38% 0 21 5.57% 0 13 1.45%
11 0 22 4.11% 0 4 2.76% 0 15 3.98% 2 68 7.84%
12 0 12 2.24% 0 4 2.76% 0 9 2.39% 1 27 3.12%
13 0 4 0.75% 0 0 0.00% 0 2 0.53% 0 1 0.14%
14 0 11 2.06% 0 0 0.00% 0 6 1.59% 0 3 0.32%
15 0 9 1.68% 0 1 0.69% 0 4 1.06% 0 3 0.37%
16 0 13 2.43% 0 5 3.45% 0 9 2.39% 1 21 2.38%
17 1 58 10.84% 0 20 13.79% 1 44 11.67% 2 69 7.94%
18 2 80 14.95% 1 34 23.45% 1 48 12.73% 11 348 40.02%
19 0 9 1.68% 0 3 2.07% 0 7 1.86% 1 20 2.28%
20 0 29 5.42% 0 12 8.28% 0 21 5.57% 0 15 1.71%
21 0 29 5.42% 0 7 4.83% 0 25 6.63% 1 29 3.32%
22 0 21 3.93% 0 6 4.14% 0 20 5.31% 1 36 4.20%
23 0 17 3.18% 0 4 2.76% 0 14 3.71% 1 18 2.11%

Top 6 of 10 Total URLs
# Hits KBytes URL
1 138 25.79% 69 7.93% /
2 45 8.41% 324 37.23% /whythisweb.html
3 25 4.67% 11 1.26% /faq.html
4 18 3.36% 68 7.87% /about.html
5 6 1.12% 36 4.17% /usage/
6 4 0.75% 239 27.49% /usage/usage_200810.html

Top 6 of 10 Total URLs By KBytes
# Hits KBytes URL
1 45 8.41% 324 37.23% /whythisweb.html
2 4 0.75% 239 27.49% /usage/usage_200810.html
3 138 25.79% 69 7.93% /
4 18 3.36% 68 7.87% /about.html
5 6 1.12% 36 4.17% /usage/
6 25 4.67% 11 1.26% /faq.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 138 25.79% 105 83.33% /
2 45 8.41% 9 7.14% /whythisweb.html
3 18 3.36% 7 5.56% /about.html
4 25 4.67% 5 3.97% /faq.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 138 25.79% 90 70.87% /
2 45 8.41% 13 10.24% /whythisweb.html
3 25 4.67% 12 9.45% /faq.html
4 18 3.36% 10 7.87% /about.html
5 6 1.12% 1 0.79% /usage/
6 4 0.75% 1 0.79% /usage/usage_200810.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 54 10.09% 24 16.55% 29 3.28% 4 2.96% 38.100.8.50
2 46 8.60% 12 8.28% 63 7.29% 2 1.48% 124-171-107-50.dyn.iinet.net.au
3 42 7.85% 14 9.66% 20 2.30% 4 2.96% www.whois.sc
4 41 7.66% 11 7.59% 79 9.11% 6 4.44% 202-161-25-224.dyn.iinet.net.au
5 37 6.92% 13 8.97% 30 3.42% 5 3.70% king126.melbourneit.com.au
6 29 5.42% 22 15.17% 309 35.55% 1 0.74% ppp121-45-221-120.lns11.adl2.internode.on.net
7 24 4.49% 6 4.14% 24 2.75% 12 8.89% crawl-66-249-71-104.googlebot.com
8 16 2.99% 8 5.52% 9 1.03% 1 0.74% nothing.attdns.com
9 15 2.80% 4 2.76% 66 7.59% 2 1.48% 124-171-95-68.dyn.iinet.net.au
10 12 2.24% 4 2.76% 6 0.66% 1 0.74% copilot.thunderstone.com
11 11 2.06% 0 0.00% 3 0.39% 5 3.70% crawl-66-249-70-54.googlebot.com
12 10 1.87% 0 0.00% 1 0.14% 3 2.22% 124-171-71-181.dyn.iinet.net.au
13 9 1.68% 4 2.76% 26 3.01% 1 0.74% 202-6-130-38.ip.adam.com.au
14 9 1.68% 0 0.00% 1 0.17% 4 2.96% crawl-66-249-71-103.googlebot.com
15 9 1.68% 3 2.07% 18 2.12% 5 3.70% crawl-66-249-71-105.googlebot.com
16 8 1.50% 0 0.00% 2 0.29% 4 2.96% crawl-66-249-71-164.googlebot.com
17 8 1.50% 0 0.00% 2 0.28% 4 2.96% crawl-66-249-71-199.googlebot.com
18 8 1.50% 4 2.76% 4 0.51% 2 1.48% services.melbourneit.com
19 7 1.31% 4 2.76% 26 3.04% 1 0.74% c220-239-200-119.chirn1.vic.optusnet.com.au
20 6 1.12% 4 2.76% 26 3.01% 1 0.74% 202-161-7-205.dyn.iinet.net.au
21 6 1.12% 0 0.00% 2 0.21% 5 3.70% ashburn.notadot.com
22 6 1.12% 0 0.00% 2 0.22% 3 2.22% crawl-66-249-71-109.googlebot.com
23 6 1.12% 0 0.00% 2 0.21% 3 2.22% crawl-66-249-71-198.googlebot.com
24 6 1.12% 0 0.00% 2 0.22% 3 2.22% crawl-66-249-71-58.googlebot.com
25 6 1.12% 2 1.38% 3 0.33% 4 2.96% ec2-75-101-228-117.compute-1.amazonaws.com
26 6 1.12% 2 1.38% 18 2.13% 1 0.74% ppp121-45-7-243.lns10.adl2.internode.on.net
27 6 1.12% 3 2.07% 19 2.14% 1 0.74% tak.ce.unisa.edu.au
28 5 0.93% 4 2.76% 26 2.98% 1 0.74% c-61-68-176-153.bur.connect.net.au
29 4 0.75% 0 0.00% 1 0.14% 2 1.48% crawl-66-249-71-129.googlebot.com
30 4 0.75% 0 0.00% 1 0.14% 2 1.48% crawl-66-249-71-16.googlebot.com

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 5.42% 22 15.17% 309 35.55% 1 0.74% ppp121-45-221-120.lns11.adl2.internode.on.net
2 41 7.66% 11 7.59% 79 9.11% 6 4.44% 202-161-25-224.dyn.iinet.net.au
3 15 2.80% 4 2.76% 66 7.59% 2 1.48% 124-171-95-68.dyn.iinet.net.au
4 46 8.60% 12 8.28% 63 7.29% 2 1.48% 124-171-107-50.dyn.iinet.net.au
5 37 6.92% 13 8.97% 30 3.42% 5 3.70% king126.melbourneit.com.au
6 54 10.09% 24 16.55% 29 3.28% 4 2.96% 38.100.8.50
7 7 1.31% 4 2.76% 26 3.04% 1 0.74% c220-239-200-119.chirn1.vic.optusnet.com.au
8 9 1.68% 4 2.76% 26 3.01% 1 0.74% 202-6-130-38.ip.adam.com.au
9 6 1.12% 4 2.76% 26 3.01% 1 0.74% 202-161-7-205.dyn.iinet.net.au
10 5 0.93% 4 2.76% 26 2.98% 1 0.74% c-61-68-176-153.bur.connect.net.au

Top 16 of 16 Total Referrers
# Hits Referrer
1 355 66.36% - (Direct Request)
2 37 6.92% http://www.tntsleep.com.au/whythisweb.html
3 32 5.98% http://www.tntsleep.com.au/
4 25 4.67% http://www.tntsleep.com.au/about.html
5 16 2.99% http://www.whois.sc/
6 12 2.24% http://www.tntsleep.com.au/usage/usage_200810.html
7 9 1.68% http://www.google.com.au/search
8 9 1.68% http://www.tntsleep.com.au/usage/
9 8 1.50% http://www.whois.sc/tnt-sleep.com
10 8 1.50% http://www.whois.sc/tnt-sleep.net
11 8 1.50% http://www.whois.sc/tntsleep.com
12 8 1.50% http://www.whois.sc/tntsleep.net
13 4 0.75% http://www.tntsleep.com.au/faq.html
14 2 0.37% http://www.netcraft.com/survey/
15 1 0.19% http://spaun2.tech.mit/domaindetails/searchdomain.php
16 1 0.19% http://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% tntsleep
2 3 37.50% tnt sleep
3 1 12.50% my teenage daughter is having trouble sleeping

Top 15 of 21 Total User Agents
# Hits User Agent
1 133 24.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 99 18.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
3 54 10.09% panscient.com
4 48 8.97% SurveyBot/2.3 (Whois Source)
5 36 6.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 29 5.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008052
7 16 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.2) G
8 13 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 12 2.24% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
10 10 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 8 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AAPT; .NET
12 8 1.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 6 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; DivBusines
14 6 1.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
15 6 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G

Usage by Country for October 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 193 36.07% 29 20.00% 99 11.43% US Commercial
2 190 35.51% 62 42.76% 377 43.41% Australia
3 68 12.71% 30 20.69% 42 4.81% Unresolved/Unknown
4 42 7.85% 14 9.66% 20 2.30% Seychelles
5 39 7.29% 26 17.93% 330 37.94% Network
6 2 0.37% 0 0.00% 1 0.07% Netherlands
7 1 0.19% 0 0.00% 0 0.04% US Government


Generated by Webalizer Version 2.01